Goalie

League Team
ECL 11 - Neo - Regular season Pirates eSports 16 4 10 2 228 69 76.77 4.31 1
WECL - Regular season Pirates eSports 16 6 9 1 233 62 78.98 3.88 1
ECL 12 - Neo - Regular season Pirates eSports 14 6 6 2 174 55 75.98 3.93 1
ECL 12 - Neo - Playoffs Pirates eSports 3 0 3 0 18 8 69.23 2.67 0
WECL 2 - Regular season Remparts de Tours III 14 10 3 1 157 50 75.85 3.57 2
WECL 2 - Playoffs Remparts de Tours III 13 8 4 1 118 34 77.63 2.62 0
ECL Warmup - Lite & Core - Regular season Remparts de Tours Esport 18 5 10 3 198 51 79.52 2.83 0
ECL '22: Winter - Core - Regular season Remparts de Tours Esport 24 17 5 2 202 44 82.11 1.83 6
ECL '22: Winter - Core - Playoffs Remparts de Tours Esport 4 0 3 1 27 12 69.23 3.00 0
CSCL Relax Cup 5 - Regular season Remparts de Tours Esport 24 24 0 0 205 23 89.91 0.96 10
ECL '22: Spring - Core - Regular season Remparts de Tours eSport 20 14 4 2 203 32 86.38 1.60 6
ECL '22: Spring - Core - Playoffs Remparts de Tours eSport 20 14 6 0 187 42 81.66 2.10 3
ECL '23: Winter - Lite Qualifier - Regular season Remparts de Tours Esport 10 3 6 1 123 36 77.36 3.60 0
ECL '23: Winter - Core - Regular season Remparts de Tours Esport 24 13 8 3 277 54 83.69 2.25 4
ECL '23: Winter - Core - Playoffs Remparts de Tours Esport 6 2 4 0 71 13 84.52 2.17 0
ECL '24: Winter - Lite Qualifier - Regular season HEXA eSports 6 4 2 0 73 7 91.25 1.17 0
ECL '24: Winter - Lite - Regular season HEXA eSports 28 23 5 0 280 54 83.83 1.93 7
ECL '24: Winter - Lite - Playoffs HEXA eSports 23 17 5 1 244 50 82.99 2.17 3
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2024-02-20 HEXA eSports - Bone Breakers G 12 4 75% 0 0 0 0
2024-02-20 Bone Breakers - HEXA eSports G 8 5 61.54% 0 0 0 0
2024-02-19 HEXA eSports - Bone Breakers G 10 2 83.33% 0 0 0 0
2024-02-19 Bone Breakers - HEXA eSports G 7 3 70% 0 0 0 0
2024-02-19 HEXA eSports - Bone Breakers G 8 6 57.14% 0 0 0 0
2024-01-25 HEXA eSports - Neptune Hockey G 15 2 88.24% 0 0 0 0
2024-01-25 Neptune Hockey - HEXA eSports G 13 0 100% 0 0 0 0
2024-01-25 HEXA eSports - Neptune Hockey G 16 3 84.21% 0 0 0 0
2024-01-23 HEXA eSports - Neptune Hockey G 9 3 75% 0 0 0 0
2024-01-24 Neptune Hockey - HEXA eSports G 10 1 90.91% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here