Player

League Team Hits
GCL 6 - Div 2 - Regular season Eisvandalen Since 2020 5 5 1 6 -28 8 1 0 0 18 27.8% 21 50%
ECL 11 - Lite - Regular season KSE Teutons 8 5 3 8 -8 4 0 1 0 21 23.8% 37 -
GCL 7 - Div 1 Qualification Series - Regular season iNSANiTY 10 2 4 6 19 12 0 0 0 7 28.6% 22 -
GCL 7 - Div 1 - Regular season iNSANiTY 19 2 4 6 -30 38 0 0 0 19 10.5% 30 27.3%
GCL 7 - Pokal - Playoffs iNSANiTY 2 0 0 0 1 4 0 0 0 2 0% 1 -
ECL 12 - Core - Regular season EiSKALATiON 26 24 36 60 25 20 1 0 5 100 24% 76 47.4%
ECL 12 - Core - Playoffs EiSKALATiON 6 6 5 11 0 6 0 0 1 17 35.3% 36 57.7%
CSCL Relax Cup 5 - Playoffs EiSKALATiON 3 3 3 6 5 8 0 0 1 10 30% 19 0%

Goalie

League Team
GCL 6 - Div 2 - Regular season Eisvandalen Since 2020 3 0 3 0 67 24 73.63 8.00 0
ECL 11 - Lite - Regular season KSE Teutons 2 1 1 0 15 7 68.18 3.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-04-24 Old Primates - EiSKALATiON RW 1 + 3 = 4 5 6 16.7% 0 0% 3 2 1/8
2022-04-22 Old Primates - EiSKALATiON LW 2 + 0 = 2 0 2 100% 0 - 10 4 1/2
2022-04-22 EiSKALATiON - Old Primates LW 0 + 0 = 0 0 2 0% 0 - 6 2 2/15
2021-06-10 EiSKALATiON - Including Me C 1 + 0 = 1 -2 4 25% 22 64.7% 4 0 1/7
2021-06-10 EiSKALATiON - Including Me C 0 + 1 = 1 -1 2 0% 14 60.9% 8 0 1/11
2021-06-08 Including Me - EiSKALATiON C 2 + 2 = 4 2 5 40% 9 47.4% 3 0 1/9
2021-06-08 EiSKALATiON - Including Me RW 1 + 0 = 1 -1 4 25% 0 - 10 0 3/10
2021-06-08 Including Me - EiSKALATiON RW 1 + 1 = 2 1 1 100% 0 - 7 2 2/11
2021-06-08 EiSKALATiON - Including Me C 1 + 1 = 2 1 1 100% 11 52.4% 4 4 3/8
2021-06-01 Bruise Brothers - EiSKALATiON RW 1 + 1 = 2 3 1 100% 0 0% 7 0 0/4
Date Game S GA S% PIM G A P
2020-11-29 KSE Teutons - United Front G 10 6 62.5% 0 0 0 0
2020-11-29 United Front - KSE Teutons G 5 1 83.33% 0 0 0 0
2020-07-06 IHL RAMS - Eisvandalen Since 2020 G 12 4 75% 0 0 0 0
2020-07-06 Eisvandalen Since 2020 - IHL RAMS G 13 7 65% 0 0 0 0
2020-07-02 Eisvandalen Since 2020 - Wolfsrudel HC G 42 13 76.36% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here