Player

League Team Hits
ECL Season 1 - Regular season THE UNITED KNIGHTS 4 0 2 2 4 2 0 0 0 1 0% 4 -
ECL 5 - Pro - Regular season THE UNITED KNIGHTS 6 0 1 1 0 2 0 0 0 2 0% 23 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2017-11-06 THE UNITED KNIGHTS - Shameful Knights RD 0 + 1 = 1 -1 1 0% 0 - 5 0 3/6
2017-11-06 Shameful Knights - THE UNITED KNIGHTS RD 0 + 0 = 0 0 0 - 0 - 4 0 2/2
2017-11-02 THE UNITED KNIGHTS - Pata Hellalla RD 0 + 0 = 0 -1 0 - 0 - 2 0 0/2
2017-11-02 Pata Hellalla - THE UNITED KNIGHTS RD 0 + 0 = 0 -3 0 - 0 - 4 2 2/0
2017-10-19 Bellizzi - THE UNITED KNIGHTS RD 0 + 0 = 0 4 0 - 0 - 5 0 4/4
2017-10-19 THE UNITED KNIGHTS - Bellizzi RD 0 + 0 = 0 1 1 0% 0 - 3 0 2/2
2016-01-07 THE UNITED KNIGHTS - Synergy Hockey RD 0 + 0 = 0 0 0 - 0 - 0 0 0/0
2016-01-07 Synergy Hockey - THE UNITED KNIGHTS RD 0 + 0 = 0 0 0 - 0 - 2 0 0/0
2016-01-04 THE UNITED KNIGHTS - MetroBulls HC RD 0 + 0 = 0 0 0 - 0 - 1 0 0/0
2016-01-04 MetroBulls HC - THE UNITED KNIGHTS RD 0 + 0 = 0 0 1 0% 0 - 1 0 0/0
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here