Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2021-09-07 WCXHL Rockford Icehogs - WCXHL Utica Comets G 20 7 74.07% 0 0 0 0
2021-09-06 WCXHL Utica Comets - WCXHL Rockford Icehogs G 14 7 66.67% 0 0 0 0
2021-09-06 WCXHL Utica Comets - WCXHL Rockford Icehogs G 14 4 77.78% 0 0 0 0
2021-08-31 WCXHL Utica Comets - WCXHL Ontario Reign G 17 5 77.27% 0 0 0 0
2021-08-31 WCXHL Ontario Reign - WCXHL Utica Comets G 10 7 58.82% 0 0 0 0
2021-08-17 WCXHL Utica Comets - WCXHL BAKERSFEILD CONDORS G 9 2 81.82% 0 0 0 0
2021-08-11 WCXHL Milwaukee Admirals - WCXHL Utica Comets G 6 4 60% 0 0 0 0
2021-06-29 WCXHL ICEHOGS - WCXHL San Diego Gulls G 14 3 82.35% 0 0 0 0
2021-06-17 WCXHL San Diego Gulls - WCXHL TUCSON ROADRUNNERS G 4 2 66.67% 0 0 0 0
2020-08-11 Its Nothing Personal - Iconics G 7 2 77.78% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here