Player

League Team Hits
Anaheim Ducks $5,000 6v6 Tournament - Regular season Freedom 9 7 19 26 6 8 0 0 1 17 41.2% 5 50%
Anaheim Ducks $5,000 6v6 - Tier 2: Kariya - Playoffs Freedom 7 4 13 17 2 6 0 0 0 9 44.4% 10 55%
NACL '23: Winter - Regular season Legacy 1 0 1 1 4 2 0 0 0 0 - 0 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-12-30 Legacy - Kingdom LD 0 + 1 = 1 4 0 - 0 - 0 2 3/6
2021-07-07 Freedom - The Helmet Boys RD 2 + 0 = 2 0 2 100% 0 - 1 2 3/4
2021-07-07 The Helmet Boys - Freedom C 0 + 1 = 1 -1 1 0% 12 52.2% 2 0 4/2
2021-07-07 Freedom - The Helmet Boys C 0 + 2 = 2 0 2 0% 16 64% 3 0 5/5
2021-06-30 The Hands Team - Freedom C 1 + 0 = 1 0 2 50% 13 52% 0 0 1/2
2021-06-30 Freedom - The Hands Team C 0 + 4 = 4 2 1 0% 16 66.7% 1 2 2/13
2021-06-30 Freedom - The Hands Team C 0 + 5 = 5 2 0 - 8 47.1% 0 2 3/4
2021-06-30 The Hands Team - Freedom C 1 + 1 = 2 -1 1 100% 6 40% 3 0 4/5
2021-06-09 Freedom - King Of Kings C 2 + 1 = 3 2 3 66.7% 8 53.3% 0 0 2/4
2021-06-09 King Of Kings - Freedom C 3 + 8 = 11 9 3 100% 19 65.5% 0 2 4/4
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here