Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-08-18 WCXHL San Diego Gulls - WCXHL Rockford Icehogs LD 1 + 1 = 2 1 1 100% 0 - 7 2 1/5
2021-08-18 WCXHL Rockford Icehogs - WCXHL San Diego Gulls LD 0 + 2 = 2 1 1 0% 0 - 6 0 1/2
2021-08-10 WCXHL Rockford Icehogs - WCXHL Ontario Reign LD 1 + 0 = 1 0 2 50% 0 - 5 0 1/10
2021-08-10 WCXHL Ontario Reign - WCXHL Rockford Icehogs LD 0 + 2 = 2 2 0 - 0 - 4 2 3/6
2021-07-07 WCXHL Canucks - WCXHL Blackhawks LD 0 + 1 = 1 -1 2 0% 0 - 5 2 3/6
2021-07-06 WCXHL Canucks - WCXHL Blackhawks LD 0 + 0 = 0 -3 0 - 0 - 9 6 3/0
2021-06-28 WCXHL Ducks - WCXHL Blackhawks LD 0 + 1 = 1 4 2 0% 0 - 3 0 2/5
2021-06-28 WCXHL Ducks - WCXHL Blackhawks LD 0 + 0 = 0 1 2 0% 0 - 1 0 3/6
2021-06-21 WCXHL Blues - WCXHL Blackhawks LD 0 + 0 = 0 0 0 - 0 - 0 0 0/0
2021-06-21 WCXHL Blackhawks - WCXHL Blues LD 0 + 0 = 0 0 0 - 0 - 0 0 0/0
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here