Player

League Team Hits
Summer Cup - Regular season Team pelimies80 3 0 3 3 0 4 0 0 0 4 0% 4 -
ECL Season 3 - Regular season TIKI TALK 8 0 10 10 0 6 0 0 0 11 0% 36 -
Summer Cup - Season 2 - Regular season NG Golden Nuggets 6 2 1 3 -13 4 0 0 0 19 10.5% 29 -
ECL 5 - Lite - Regular season Almost Famous 8 1 4 5 11 2 0 0 0 6 16.7% 21 -
ECL 7 - Pro - Regular season Born With It 30 0 12 12 10 24 0 0 0 30 0% 55 -
ECL 7 - Pro - Playoffs Born With It 3 0 0 0 -6 8 0 0 0 2 0% 3 -
ECL 8 - Pro - Regular season Born With It 29 4 11 15 14 16 1 0 0 32 12.5% 55 -
ECL 8 - Pro - Playoffs Born With It 6 0 4 4 -4 6 0 0 0 6 0% 19 -
IS Cup 4: NHL 20 6vs6 - Regular season HC Wildcard 5 0 3 3 -2 4 0 0 0 2 0% 16 100%
ECL 9 - Lite - Regular season Angry Cats 16 4 8 12 18 21 0 0 0 11 36.4% 51 -
ECL 10 - Lite - Regular season Angry Cats 30 17 33 50 78 38 5 0 1 50 34% 81 -
ECL 10 - Lite - Playoffs Angry Cats 24 5 16 21 12 22 2 0 2 33 15.2% 76 -
FCL 6v6 - 2020 - Regular season Angry Cats 18 6 24 30 18 16 0 0 1 20 30% 52 -
FCL 6v6 - 2020 - Playoffs Angry Cats 3 0 0 0 -12 8 0 0 0 1 0% 12 -
ECL 11 - Pro - Regular season RPEAT ESPORTS 28 6 26 32 3 20 1 0 3 26 23.1% 77 -
ECL 12 - Pro Qualifier - Stage 1 - Regular season Orebro eHockey 2 0 0 0 -3 4 0 0 0 0 - 7 -
ECL 12 - Lite - Regular season AiKnown 30 23 34 57 22 26 3 0 5 54 42.6% 118 -
ECL 12 - Lite - Playoffs AiKnown 6 2 5 7 -9 2 0 0 0 8 25% 22 -
FCL 6v6 - 2021 - Regular season Angry Cats 16 14 25 39 7 18 1 1 2 34 41.2% 27 47.9%
FCL 6v6 - 2021 - Playoffs Angry Cats 5 3 5 8 -1 6 0 1 1 9 33.3% 19 47.5%
ECL Warmup - Lite & Core - Regular season Spirit 18 25 30 55 47 20 3 2 7 50 50% 52 54.6%
ECL Warmup - Lite & Core - Playoffs Spirit 6 8 9 17 11 6 1 0 1 11 72.7% 26 48.7%
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Spirit 7 3 9 12 -2 8 0 0 0 12 25% 22 55.5%
ECL '22: Winter - Lite - Regular season Spirit 30 32 42 74 34 36 6 2 8 89 36% 87 55.7%
ECL '22: Winter - Lite - Playoffs Spirit 11 6 8 14 6 20 0 0 1 24 25% 32 57.5%
ECL '22: Spring - Lite - Regular season Spirit 30 11 31 42 48 18 1 0 3 52 21.2% 96 -
ECL '22: Spring - Lite - Playoffs Spirit 23 4 17 21 14 10 1 0 1 48 8.3% 78 -
eHockey SM 2022 - 6v6 - Regular season BIG Mistake 16 0 11 11 15 16 0 0 0 12 0% 37 -
eHockey SM 2022 - 6v6 - Playoffs BIG Mistake 9 0 6 6 -2 4 0 0 0 10 0% 29 -
eHockey SM 2023 - 6v6 - Regular season Supernatural 18 4 25 29 12 10 1 1 0 19 21.1% 60 -
ECL '23: Spring - Lite Qualifier - Regular season Supernatural 12 5 13 18 16 2 0 0 1 17 29.4% 46 -
ECL '23: Spring - Lite - Regular season Supernatural 28 33 30 63 33 14 2 0 6 128 25.8% 105 -
ECL '23: Spring - Lite - Playoffs Supernatural 26 7 24 31 28 10 0 1 1 34 20.6% 100 -
ECL '24 Pre-Season: Elite & Pro - Regular season Supernatural 10 3 9 12 -9 12 1 0 0 11 27.3% 57 -
ECL '24: Winter - Pro - Regular season Supernatural 26 5 36 41 -7 24 0 0 1 39 12.8% 133 -
ECL '24: Winter - Pro - Playoffs Supernatural 7 0 4 4 -6 4 0 0 0 8 0% 36 -
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Supernatural 8 2 3 5 -4 6 2 0 1 25 8% 74 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-13 Supernatural - NOSTREETSPORTS LW 0 + 0 = 0 1 2 0% 0 - 13 2 1/13
2024-03-13 NOSTREETSPORTS - Supernatural LW 0 + 0 = 0 1 0 - 0 - 9 0 2/2
2024-03-12 Supernatural - Darra Stars LW 0 + 0 = 0 -1 3 0% 0 - 7 2 1/6
2024-03-12 Darra Stars - Supernatural LW 1 + 2 = 3 2 10 10% 0 - 11 0 3/8
2024-03-11 Keijonation - Supernatural LW 1 + 0 = 1 -3 3 33.3% 0 - 10 2 1/10
2024-03-11 Supernatural - Keijonation LW 0 + 0 = 0 -1 5 0% 0 - 4 0 2/7
2024-03-10 Polski Boys - Supernatural LW 0 + 1 = 1 -1 1 0% 0 - 15 0 4/4
2024-03-10 Supernatural - Polski Boys LW 0 + 0 = 0 -2 1 0% 0 - 5 0 4/8
2024-01-09 Supernatural - Mustaa Kultaa LD 0 + 0 = 0 -2 2 0% 0 - 4 4 3/13
2024-01-09 Mustaa Kultaa - Supernatural LD 0 + 0 = 0 -1 1 0% 0 - 4 0 5/10
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here