Player

League Team Hits
ECL 11 - Neo - Regular season Biggie Stockholm 16 25 31 56 35 4 6 1 0 71 35.2% 19 50%
ECL 11 - Neo - Playoffs Biggie Stockholm 7 2 6 8 2 2 0 0 0 25 8% 15 0%
ECL 12 - Core - Regular season Biggie Stockholm 26 22 25 47 22 12 3 0 2 91 24.2% 73 50%
ECL 12 - Core - Playoffs Biggie Stockholm 7 2 4 6 -7 4 0 0 0 17 11.8% 30 100%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-06-10 Biggie Stockholm - EHC Traktor Chelyabinsk RW 0 + 0 = 0 -3 5 0% 0 - 2 0 5/15
2021-06-10 EHC Traktor Chelyabinsk - Biggie Stockholm RW 0 + 0 = 0 -2 0 - 0 - 2 0 2/2
2021-06-10 EHC Traktor Chelyabinsk - Biggie Stockholm RW 1 + 1 = 2 3 3 33.3% 0 - 6 0 1/3
2021-06-10 Biggie Stockholm - EHC Traktor Chelyabinsk RW 0 + 1 = 1 1 2 0% 1 100% 7 0 2/8
2021-06-07 EHC Traktor Chelyabinsk - Biggie Stockholm RW 0 + 2 = 2 -3 2 0% 0 - 4 0 0/10
2021-06-07 Biggie Stockholm - EHC Traktor Chelyabinsk RW 0 + 0 = 0 -3 1 0% 0 - 4 4 1/7
2021-06-07 EHC Traktor Chelyabinsk - Biggie Stockholm RW 1 + 0 = 1 0 4 25% 0 - 5 0 1/2
2021-05-30 Moscow Capitals - Biggie Stockholm RW 1 + 0 = 1 0 6 16.7% 0 - 5 0 4/11
2021-05-30 Biggie Stockholm - Moscow Capitals RW 1 + 1 = 2 4 10 10% 1 50% 5 0 6/6
2021-05-26 HC PÖNTTÖ - Biggie Stockholm RW 0 + 1 = 1 -2 5 0% 0 - 1 0 4/7
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here