Player

League Team Hits
ECL Season 2 - Regular season ORIGINS 5 2 7 9 1 2 0 0 2 14 14.3% 3 100%
ECL Season 2 - Playoffs ORIGINS 2 1 0 1 -4 2 0 0 0 2 50% 1 0%
ECL Season 3 - Regular season Origins 44 29 39 68 0 24 2 1 9 121 24% 29 46.6%
ECL 4 - Pro - Regular season ORIGINS 26 18 32 50 -5 28 4 0 2 63 28.6% 6 40%
ECL 4 - Pro - Playoffs ORIGINS 5 1 5 6 -6 6 0 0 0 5 20% 2 -
ECL 8 - Pro - Regular season Tiffen 26 6 17 23 -35 22 0 0 1 44 13.6% 27 0%
ECL 8 - Pro - Playoffs Tiffen 3 1 2 3 -7 4 0 0 0 8 12.5% 5 -
ECL 10 - Lite - Regular season ORIGINS 22 19 23 42 -43 10 1 0 2 60 31.7% 13 33.3%
FCL 6v6 - 2020 - Regular season ORIGINS 14 4 12 16 -31 4 1 0 0 21 19% 9 75%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2020-09-09 Idis wad idis - ORIGINS RW 0 + 3 = 3 3 2 0% 0 - 1 0 3/9
2020-09-09 ORIGINS - Idis wad idis RW 1 + 1 = 2 3 2 50% 0 - 1 2 3/6
2020-09-03 Murohoki - ORIGINS RW 1 + 0 = 1 -1 3 33.3% 0 - 2 0 0/4
2020-09-03 ORIGINS - Murohoki RW 0 + 0 = 0 -2 1 0% 0 - 0 0 1/7
2020-09-02 ORIGINS - SAWO ESPORTS RW 0 + 0 = 0 -7 1 0% 0 - 0 0 2/10
2020-09-02 SAWO ESPORTS - ORIGINS RW 0 + 0 = 0 -6 2 0% 2 100% 1 0 2/9
2020-08-26 Nightmare - ORIGINS RW 0 + 1 = 1 -5 1 0% 0 - 0 0 2/5
2020-08-26 ORIGINS - Nightmare RW 2 + 0 = 2 -2 4 50% 0 - 0 0 2/7
2020-08-27 Frosty Kiekko-Vantaa - ORIGINS RW 0 + 1 = 1 -1 1 0% 0 - 0 0 1/7
2020-08-27 ORIGINS - Frosty Kiekko-Vantaa RW 0 + 1 = 1 -2 0 - 0 - 2 0 2/13
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here