Player

League Team Hits
RCL 7 - Qualifier - Regular season EHC TATNEFT AK BARS 6 1 7 8 13 8 0 0 0 3 33.3% 5 -
RCL 7 - Qualifier - Playoffs EHC TATNEFT AK BARS 3 0 1 1 7 0 0 0 0 4 0% 4 -
ECL 11 - Neo - Regular season EHC TATNEFT AK BARS 4 2 12 14 10 2 0 0 1 10 20% 9 -
RCL 8 - Lite - Regular season Moscow Capitals 24 25 59 84 57 14 1 0 5 76 32.9% 21 51.2%
RCL 8 - Lite - Playoffs Moscow Capitals 8 9 8 17 -7 13 1 0 1 20 45% 19 50%
ECL 12 - Core - Regular season Moscow Capitals 29 12 30 42 -12 30 0 0 1 42 28.6% 21 48.8%
RCL Cup 2 - Regular season Moscow Capitals 26 23 39 62 29 24 1 0 4 73 31.5% 21 56.1%
RCL Cup 2 - Playoffs Moscow Capitals 5 4 5 9 -5 10 0 0 0 9 44.4% 7 51.2%
RCL 9 - Pro Qualifier Stage 1 - Regular season Moscow Capitals 2 3 0 3 -1 2 1 0 0 4 75% 7 -
RCL 9 - Pro - Regular season Moscow Capitals 28 7 21 28 -39 25 0 0 0 29 24.1% 81 46.8%
RCL 9 - Pro Qualifier Stage 2 - Regular season Moscow Capitals 10 9 13 22 3 6 0 0 1 25 36% 23 -
ECL '22: Spring - Core - Regular season Moscow Capitals 22 11 41 52 40 20 2 0 0 48 22.9% 42 50.6%
ECL '22: Spring - Core - Playoffs Moscow Capitals 4 1 0 1 -12 8 0 0 0 3 33.3% 12 44%
ECL '24: Winter - Core - Regular season Rusty Bulls 18 10 26 36 10 24 2 1 4 46 21.7% 26 55.1%
ECL '24: Winter - Core - Playoffs Rusty Bulls 3 0 4 4 2 2 0 0 0 7 0% 5 62.5%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-04 Polarbears HC - Rusty Bulls C 0 + 2 = 2 1 3 0% 13 59.1% 1 0 4/10
2024-01-04 Rusty Bulls - Polarbears HC C 0 + 2 = 2 2 1 0% 12 66.7% 4 2 3/10
2024-01-04 Polarbears HC - Rusty Bulls C 0 + 0 = 0 -1 3 0% 15 62.5% 0 0 3/10
2023-12-20 Bad Friends - Rusty Bulls LW 2 + 1 = 3 3 4 50% 0 - 2 2 0/6
2023-12-20 Rusty Bulls - Bad Friends LW 0 + 1 = 1 0 5 0% 0 - 1 4 2/20
2023-12-17 Rusty Bulls - Mapungubwe Mambas LW 1 + 1 = 2 1 4 25% 0 - 2 2 0/9
2023-12-17 Mapungubwe Mambas - Rusty Bulls LW 1 + 1 = 2 1 3 33.3% 0 - 2 0 2/10
2023-12-11 EV Duisburg - Rusty Bulls C 0 + 0 = 0 -1 1 0% 15 68.2% 0 0 0/6
2023-12-11 Rusty Bulls - EV Duisburg C 1 + 1 = 2 -1 7 14.3% 20 62.5% 2 2 7/20
2023-12-07 Rusty Bulls - Silver Sword Griffins C 0 + 1 = 1 2 0 - 9 47.4% 5 2 2/8
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here