Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2023-05-01 Golden Sticks - Canucks Hockey G 7 5 58.33% 0 0 0 0
2023-05-01 Canucks Hockey - Golden Sticks G 7 3 70% 0 0 0 0
2023-04-27 Canucks Hockey - Skelleftea AIK G 7 6 53.85% 0 0 0 0
2023-04-27 Skelleftea AIK - Canucks Hockey G 9 1 90% 0 0 0 0
2023-04-13 EHC Olten eSports - Canucks Hockey G 6 4 60% 0 0 0 0
2023-04-13 Canucks Hockey - EHC Olten eSports G 10 1 90.91% 0 0 0 0
2023-04-12 Shameful Knights - Canucks Hockey G 5 3 62.5% 0 0 0 0
2023-04-12 Canucks Hockey - Shameful Knights G 11 3 78.57% 0 0 0 0
2023-04-12 Canucks Hockey - Boost HC G 6 8 42.86% 0 0 0 0
2023-04-12 Boost HC - Canucks Hockey G 4 2 66.67% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here