Player

League Team Hits
ECL 11 - Neo - Regular season HC Lachen 12 1 3 4 -48 20 0 1 0 13 7.7% 15 -
GCL 7 - Pokal - Playoffs Swiss Tigers 1 1 0 1 -6 0 0 0 0 1 100% 2 -
GCL 7 - Div 3 - Regular season Swiss Tigers 12 0 4 4 -39 8 0 0 0 6 0% 11 -
ECL 12 - Neo - Regular season SWISS TIGERS 16 0 4 4 -34 24 0 0 0 18 0% 22 -
GCL 8 - Playoffs SWISS TIGERS 3 1 0 1 -10 7 0 0 0 13 7.7% 3 -
ECL '23: Winter - Neo - Playoffs SWISS TIGERS 4 3 1 4 -2 0 0 0 0 12 25% 5 48.1%

Goalie

League Team
ECL Warmup - Neo & Newcomers - Regular season SWISS TIGERS 10 1 9 0 133 51 72.28 5.10 0
ECL '22: Winter - Neo - Regular season SWISS TIGERS 13 10 3 0 120 43 73.62 3.31 1
ECL '22: Winter - Neo - Playoffs SWISS TIGERS 4 1 2 1 37 12 75.51 3.00 0
ECL '22: Spring - Neo - Regular season SWISS TIGERS 8 4 4 0 85 28 75.22 3.50 0
ECL '22: Spring - Neo - Playoffs SWISS TIGERS 3 0 3 0 33 10 76.74 3.33 0
GCL 8 - Regular season SWISS TIGERS 14 2 11 1 192 75 71.91 5.36 0
GCL 8 - Pokal - Playoffs SWISS TIGERS 1 0 0 1 14 4 77.78 4.00 0
ECL '23: Winter - Neo - Regular season SWISS TIGERS 10 3 7 0 159 47 77.18 4.70 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-01-26 SWISS TIGERS - Nbg Ice Tigers 2 C 0 + 1 = 1 0 1 0% 16 50% 0 0 0/0
2023-01-23 Nbg Ice Tigers 2 - SWISS TIGERS C 1 + 0 = 1 1 1 100% 11 52.4% 2 0 0/4
2023-01-23 SWISS TIGERS - Nbg Ice Tigers 2 C 1 + 0 = 1 -2 7 14.3% 13 46.4% 3 0 4/2
2023-01-23 SWISS TIGERS - Nbg Ice Tigers 2 C 1 + 0 = 1 -1 3 33.3% 10 43.5% 0 0 0/7
2022-07-13 SWISS TIGERS - Clowns On Ice LW 0 + 0 = 0 -7 6 0% 0 - 0 0 1/8
2022-07-13 Clowns On Ice - SWISS TIGERS LW 1 + 0 = 1 -1 3 33.3% 0 - 2 7 2/2
2022-07-13 SWISS TIGERS - Clowns On Ice LW 0 + 0 = 0 -2 4 0% 0 - 1 0 0/4
2021-05-21 SWISS TIGERS - Granada Grizzlies LD 0 + 0 = 0 -2 1 0% 0 - 4 4 2/5
2021-05-21 Granada Grizzlies - SWISS TIGERS LD 0 + 0 = 0 -2 2 0% 0 - 1 0 2/9
2021-05-19 SWISS TIGERS - TEAM KUORTANE LD 0 + 1 = 1 5 2 0% 0 - 2 2 1/4
Date Game S GA S% PIM G A P
2022-12-29 SWISS TIGERS - The Real Rookies G 16 5 76.19% 0 0 0 0
2022-12-27 Russian Lightning - SWISS TIGERS G 14 6 70% 0 0 0 0
2023-01-05 Blue Pioneers - SWISS TIGERS G 14 5 73.68% 0 0 0 0
2023-01-05 SWISS TIGERS - Blue Pioneers G 14 4 77.78% 0 0 0 0
2023-01-04 EASHL Russian - SWISS TIGERS G 17 4 80.95% 0 0 0 0
2023-01-04 SWISS TIGERS - EASHL Russian G 20 6 76.92% 0 0 0 0
2022-12-29 The Real Rookies - SWISS TIGERS G 16 5 76.19% 0 0 0 0
2022-12-27 SWISS TIGERS - Russian Lightning G 23 2 92% 0 0 0 0
2022-12-27 SWISS TIGERS - Atomic Hamsters G 11 3 78.57% 0 0 0 0
2022-12-27 Atomic Hamsters - SWISS TIGERS G 14 7 66.67% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here