Player

League Team Hits
ECL 11 - Lite - Regular season Burning Goats 19 11 17 28 -17 8 0 0 1 50 22% 52 46.5%
ECL 12 - Lite Qualifier - Regular season Burning Goats 8 5 9 14 -6 2 0 0 1 10 50% 7 51.5%
ECL 12 - Lite Qualifier - Playoffs Burning Goats 4 1 1 2 -3 0 0 0 1 8 12.5% 13 47.4%
ECL 12 - Core - Regular season Burning Goats 25 8 29 37 -25 6 1 0 2 50 16% 79 54.4%
SCL 6v6 - 2023 - Regular season Nightbot Hockey 16 4 5 9 -4 10 0 0 1 30 13.3% 40 46.7%
SCL 6v6 - 2023 - Playoffs Nightbot Hockey 3 2 1 3 -10 2 0 0 0 7 28.6% 12 -
ECL '24: Winter - Lite Qualifier - Regular season Invasion 12 6 12 18 28 4 2 0 1 18 33.3% 18 40%
ECL '24: Winter - Lite - Regular season Invasion 34 1 34 35 58 2 0 1 0 45 2.2% 91 -
ECL '24: Winter - Lite - Playoffs Invasion 16 1 10 11 5 17 0 0 0 10 10% 31 38.1%
SCL 6v6 - 2024 🇸🇪 - Regular season Invasion 12 0 16 16 31 2 0 0 0 9 0% 34 -
SCL 6v6 - 2024 🇸🇪 - Playoffs Invasion 4 1 1 2 -1 0 0 0 0 5 20% 16 -

Goalie

League Team
ECL 11 - Lite - Regular season Burning Goats 3 2 1 0 23 12 65.71 4.00 0
ECL 12 - Core - Regular season Burning Goats 5 1 4 0 43 23 65.15 4.60 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-28 Invasion - BK Skinnarna RD 0 + 0 = 0 -1 1 0% 0 - 5 0 4/10
2024-03-28 BK Skinnarna - Invasion RD 0 + 1 = 1 -1 0 - 0 - 5 0 8/10
2024-03-25 Invasion - BK Skinnarna RD 0 + 0 = 0 -1 1 0% 0 - 5 0 4/1
2024-03-25 BK Skinnarna - Invasion RD 1 + 0 = 1 2 3 33.3% 0 - 1 0 4/2
2024-03-24 Invasion - A Laget RD 0 + 1 = 1 3 1 0% 0 - 3 0 3/4
2024-03-24 A Laget - Invasion RD 0 + 1 = 1 0 0 - 0 - 2 0 2/4
2024-03-21 Shoot and score - Invasion RD 0 + 3 = 3 6 4 0% 0 - 6 0 7/4
2024-03-21 Invasion - Shoot and score RD 0 + 4 = 4 6 1 0% 0 - 3 0 2/8
2024-03-17 Invasion - Black hawkss RD 0 + 2 = 2 10 0 - 0 - 5 0 4/1
2024-03-17 Black hawkss - Invasion RD 0 + 1 = 1 6 0 - 0 - 5 0 3/2
Date Game S GA S% PIM G A P
2021-05-30 IHL RAMS - Burning Goats G 6 1 85.71% 0 0 0 0
2021-05-30 Burning Goats - Bombers Hockey G 13 5 72.22% 0 0 0 0
2021-05-20 Burning Goats - Redlight Jokers G 9 5 64.29% 0 0 0 0
2021-05-04 Ace Hockey - Burning Goats G 6 8 42.86% 0 0 0 0
2021-05-04 Burning Goats - Ace Hockey G 9 4 69.23% 0 0 0 0
2020-12-13 Armada Hockey - Burning Goats G 6 8 42.86% 0 0 0 0
2020-11-25 Burning Goats - EN HUND G 6 1 85.71% 0 0 0 0
2020-11-25 EN HUND - Burning Goats G 11 3 78.57% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here