Player

League Team Hits
ECL 11 - Neo - Regular season OilBarons 14 15 13 28 -63 24 1 0 2 66 22.7% 4 44.1%
GCL 7 - Pokal - Playoffs OilBarons 1 0 0 0 -8 0 0 0 0 2 0% 0 50%
GCL 7 - Div 3 - Regular season OilBarons 18 35 19 54 0 22 5 1 5 102 34.3% 13 48.9%
GCL 7 - Div 3 - Playoffs OilBarons 9 7 12 19 -12 12 0 0 0 20 35% 8 45.5%
ECL 12 - Neo - Regular season OilBarons 14 23 13 36 -27 20 3 0 2 73 31.5% 16 36%
ECL Warmup - Neo & Newcomers - Regular season Atomic Hamsters 6 17 7 24 15 15 3 2 2 29 58.6% 12 50%
ECL Warmup - Neo & Newcomers - Playoffs Eisbaeren Lauf 4 8 7 15 13 4 0 0 1 15 53.3% 4 30%
ECL '22: Winter - Core - Regular season Eisbaeren Lauf 12 14 14 28 10 18 0 1 1 38 36.8% 28 20%
ECL '22: Winter - Core - Playoffs Eisbaeren Lauf 4 1 1 2 0 0 1 0 0 14 7.1% 5 0%
CSCL Relax Cup 5 - Regular season Eisbaeren Lauf 24 19 26 45 13 28 3 0 4 66 28.8% 62 45.5%
ECL '22: Spring - Core - Regular season Eisbaeren Lauf 10 13 6 19 3 16 3 0 3 27 48.1% 19 53.8%
GCL 8 - Regular season Eisbaeren Lauf 2 4 3 7 6 4 0 0 0 6 66.7% 6 0%
ECL '23: Winter - Lite Qualifier - Regular season Eisbaeren Lauf Gaming 6 3 4 7 -10 2 0 0 0 15 20% 8 0%
ECL '23: Winter - Lite - Regular season Eisbaeren Lauf Gaming 2 1 1 2 -5 2 1 0 0 5 20% 1 -
GCL 10 - Division II - Regular season Eishockeynet Yetis 12 15 10 25 2 18 0 0 4 69 21.7% 21 33.3%
GCL 10 - Division II - Playoffs Eishockeynet Yetis 10 19 15 34 12 14 1 2 2 57 33.3% 11 66.7%
GCL 10 - Pokal - Playoffs Eishockeynet Yetis 1 0 0 0 -6 2 0 0 0 2 0% 2 0%
ECL '24: Winter - Lite Qualifier - Regular season Black Sharks 8 6 9 15 8 10 2 0 0 23 26.1% 14 43.4%
ECL '24: Winter - Lite - Regular season Black Sharks 16 10 15 25 -17 24 2 0 1 33 30.3% 37 41.8%
GCL 11 - Division II 🇩🇪 - Regular season Black Sharks 2 2 2 4 1 8 1 0 0 11 18.2% 4 41.5%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-02-22 Black Sharks - FlyingElbows C 0 + 1 = 1 -1 3 0% 13 52% 2 2 3/4
2024-02-22 FlyingElbows - Black Sharks C 2 + 1 = 3 2 8 25% 4 25% 2 6 3/2
2023-12-13 Black Sharks - Niederrhein Canucks RW 0 + 0 = 0 -6 0 - 0 0% 1 0 4/15
2023-12-13 Niederrhein Canucks - Black Sharks RW 0 + 1 = 1 -2 1 0% 2 100% 0 0 3/10
2023-12-12 Hannover Indians eSports - Black Sharks C 0 + 0 = 0 -2 4 0% 17 54.8% 3 0 2/2
2023-12-12 Black Sharks - Hannover Indians eSports C 1 + 2 = 3 2 5 20% 10 29.4% 3 2 1/10
2023-12-11 Black Sharks - Company of Geeks RW 0 + 0 = 0 -1 3 0% 0 - 2 0 3/7
2023-12-11 Company of Geeks - Black Sharks RW 2 + 1 = 3 1 3 66.7% 0 - 3 0 6/6
2023-12-11 Black Sharks - Carpe Diem RW 1 + 1 = 2 1 1 100% 0 - 5 0 1/16
2023-12-11 Carpe Diem - Black Sharks RW 1 + 1 = 2 -1 2 50% 0 - 2 2 4/8
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here