Player

League Team Hits
ECL Season 1 - Regular season K A R H U T 12 1 4 5 -33 18 0 0 0 8 12.5% 52 -
Summer Cup - Regular season Mighty 8 Balls 4 0 0 0 3 0 0 0 0 4 0% 14 -
ECL Season 3 - Regular season Knight Aces HC 46 7 38 45 0 34 0 0 3 80 8.8% 191 -
ECL Season 3 - Playoffs Knight Aces HC 3 0 0 0 0 4 0 0 0 4 0% 12 -
ECL 4 - Pro - Regular season Ace Holes HC 16 3 6 9 -27 8 1 0 0 40 7.5% 93 100%
ECL 4 - Lite - Regular season Dynamo Danglers 7 0 5 5 2 4 0 0 0 38 0% 34 -
ECL 4 - Lite - Playoffs Dynamo Danglers 4 0 5 5 8 2 0 0 0 23 0% 11 -
Summer Cup - Season 2 - Regular season NG 50 Shades of Blades 8 1 7 8 10 6 0 0 0 16 6.3% 53 -
Summer Cup - Season 2 - Playoffs NG 50 Shades of Blades 2 0 0 0 -2 0 0 0 0 2 0% 16 -
ECL 5 - Pro - Regular season Speedy Bros Hockey 30 4 8 12 -10 32 2 0 0 31 12.9% 214 -
ECL 6 - Pro - Regular season Speedy Bros Hockey 30 2 16 18 -5 42 0 0 0 36 5.6% 153 -
RCL Season 2 - Regular season Black Sharks 26 6 14 20 4 36 0 0 0 40 15% 126 50%
RCL Season 2 - Playoffs Black Sharks 9 0 0 0 16 4 0 0 0 13 0% 39 -
Summer Cup 3 - Regular season NG Sampyla 8 0 2 2 -13 8 0 0 0 8 0% 40 -
ECL 7 - Pro - Regular season Speedy Bros Hockey 30 3 23 26 29 37 1 1 0 51 5.9% 170 -
ECL 7 - Pro - Playoffs Speedy Bros Hockey 11 2 6 8 5 8 1 0 0 7 28.6% 80 -
ECL 8 - Pro - Regular season Speedy Bros Hockey 22 2 13 15 12 14 1 0 0 37 5.4% 124 -
ECL 8 - Pro - Playoffs Speedy Bros Hockey 5 0 2 2 -3 6 0 0 0 8 0% 32 -
Spring League - Regular season Speedy Bros Hockey 18 1 6 7 -10 22 0 0 0 17 5.9% 118 -
Spring League - Playoffs Speedy Bros Hockey 3 1 1 2 -2 9 0 0 0 9 11.1% 14 -
IS Cup 4: NHL 20 6vs6 - Regular season Cowabunga Hockey 12 1 12 13 21 8 0 0 0 28 3.6% 78 -
IS Cup 4: NHL 20 6vs6 - Playoffs Cowabunga Hockey 3 0 1 1 -5 6 0 0 0 2 0% 28 -
ECL 9 - Lite - Regular season Angry Cats 12 2 8 10 5 4 1 0 0 22 9.1% 99 -
ECL 9 - Lite - Playoffs Angry Cats 5 0 1 1 -7 4 0 0 0 10 0% 33 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-12-22 Angry Cats - Company of Geeks RD 0 + 0 = 0 -3 2 0% 0 - 5 0 4/2
2019-12-18 Company of Geeks - Angry Cats RD 0 + 0 = 0 0 1 0% 0 - 6 0 1/3
2019-12-18 Angry Cats - Company of Geeks RD 0 + 0 = 0 -3 2 0% 0 - 6 2 1/5
2019-12-17 Company of Geeks - Angry Cats RD 0 + 0 = 0 1 3 0% 0 - 5 2 5/6
2019-12-17 Angry Cats - Company of Geeks RD 0 + 1 = 1 -2 2 0% 0 - 11 0 6/5
2019-12-08 Kouvola Screaming Eagles - Angry Cats RD 0 + 0 = 0 -3 4 0% 0 - 11 0 2/9
2019-12-08 Angry Cats - Kouvola Screaming Eagles RD 0 + 0 = 0 -1 2 0% 0 - 14 0 4/10
2019-12-11 Polarbears HC - Angry Cats RD 1 + 3 = 4 3 4 25% 0 - 11 0 2/4
2019-12-11 Angry Cats - Polarbears HC RD 0 + 1 = 1 2 1 0% 0 - 4 2 3/5
2019-12-10 Angry Cats - Ace Holes HC RD 0 + 0 = 0 0 2 0% 0 - 9 0 3/5
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here