Player

League Team Hits
Summer Cup - Regular season Everyday Im Byfuglien 3 1 3 4 2 0 0 0 0 4 25% 7 -
ECL Season 3 - Regular season HC ParempiTarjous 38 25 23 48 0 91 2 2 2 90 27.8% 128 37.2%
ECL 12 - Warmup: Lite & Core - Regular season Tadpole 16 26 26 52 24 44 2 1 5 49 53.1% 52 42.3%
ECL 12 - Core - Regular season Tadpole 29 34 60 94 17 35 7 1 5 88 38.6% 80 48.6%
ECL 12 - Core - Playoffs Tadpole 22 27 27 54 17 28 3 0 3 56 48.2% 66 42.1%
RCL Cup 2 - Regular season VAARA 3 2 1 3 -18 2 0 0 0 4 50% 8 50%
FCL 6v6 - 2021 - Regular season Operation Green Tee 18 16 20 36 -6 34 2 1 2 42 38.1% 43 16.7%
ECL '22: Spring - Lite - Regular season Tadpole 1 2 0 2 -1 0 0 0 0 4 50% 4 -

Goalie

League Team
ECL Season 3 - Regular season HC ParempiTarjous 12 0 12 0 173 87 66.54 7.25 0
ECL 4 - Pro - Regular season Royal Club 28 18 8 2 226 61 78.75 2.18 2
ECL 4 - Pro - Playoffs Royal Club 7 3 3 1 77 21 78.57 3.00 1
Summer Cup - Season 2 - Regular season NG Paikallinen 8 5 2 1 70 19 78.65 2.38 0
ECL 5 - Pro - Regular season Sypperstaars 16 5 8 3 148 51 74.37 3.19 1
ECL 5 - Lite - Regular season Red Machine 6 5 0 1 52 13 80.00 2.17 1
ECL 5 - Lite - Playoffs Red Machine 20 16 2 2 171 22 88.60 1.10 9
ECL 6 - Pro - Regular season OG Royals 30 12 14 4 281 103 73.18 3.43 3
Summer Cup 3 - Regular season NG We Dem Boyz 4 3 1 0 34 8 80.95 2.00 0
Summer Cup 3 - Playoffs NG We Dem Boyz 2 1 1 0 9 3 75.00 1.50 0
IS Cup 3: NHL 19 6vs6 eSM - Regular season Wasps Gaming 12 7 5 0 108 34 76.06 2.83 1
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Wasps Gaming 2 0 2 0 18 5 78.26 2.50 0
ECL 7 - Pro - Regular season Wasps Gaming 18 11 4 3 168 35 82.76 1.94 0
ECL 8 - Pro - Regular season POGGERS 30 18 8 4 288 45 86.49 1.50 9
ECL 8 - Pro - Playoffs POGGERS 21 16 5 0 196 31 86.34 1.48 5
Spring League - Playoffs Supernatural 6 3 3 0 56 10 84.85 1.67 1
FCL - Finnish Championships eSM - Regular season POGGERS 6 3 3 0 60 10 85.71 1.67 0
Summer Cup 4 - Regular season NG Spacemonkey Mafia 8 4 3 1 95 19 83.33 2.38 0
Summer Cup 4 - Playoffs NG Spacemonkey Mafia 5 2 1 2 58 17 77.33 3.40 0
IS Cup 4: NHL 20 6vs6 - Regular season POGGERS 12 10 1 1 86 26 76.79 2.17 1
IS Cup 4: NHL 20 6vs6 - Playoffs POGGERS 11 6 4 1 115 23 83.33 2.09 1
ECL 9 - Elite - Regular season POGGERS 30 13 15 2 283 93 75.27 3.10 1
GCL 5 - Div 1 - Regular season BRAYCE Phantoms 9 7 1 1 66 15 81.48 1.67 1
GCL 5 - Div 1 - Playoffs BRAYCE Phantoms 1 1 0 0 9 4 69.23 4.00 0
ECL 10 - Elite - Regular season SJ Gaming 30 12 16 2 290 88 76.72 2.93 2
ECL 10 - Elite - Playoffs SJ Gaming 5 4 1 0 38 7 84.44 1.40 1
FCL 6v6 - 2020 - Regular season SJ Gaming 18 12 4 2 136 45 75.14 2.50 4
FCL 6v6 - 2020 - Playoffs SJ Gaming 8 3 4 1 78 26 75.00 3.25 1
ECL 11 - Elite - Regular season SJ Gaming 30 14 10 6 239 88 73.09 2.93 3
GCL 7 - Div 1 - Regular season noRex Gaming 2 1 1 0 19 4 82.61 2.00 0
ECL 12 - Core - Regular season Tadpole 1 1 0 0 7 2 77.78 2.00 0
ECL Warmup - Lite & Core - Regular season Lutunilkat 20 12 6 2 208 52 80.00 2.60 4
ECL Warmup - Lite & Core - Playoffs Lutunilkat 2 0 2 0 21 11 65.63 5.50 0
ECL '22: Winter - Lite - Regular season Lutunilkat 16 8 8 0 192 49 79.67 3.06 0
ECL '22: Winter - Lite - Regular season Tadpole 14 14 0 0 106 17 86.18 1.21 4
ECL '22: Winter - Lite - Playoffs Tadpole 7 3 2 2 69 17 80.23 2.43 0
ECL '22: Spring - Lite - Regular season Tadpole 29 24 4 1 265 65 80.30 2.24 3
ECL '22: Spring - Lite - Playoffs Tadpole 17 9 6 2 147 39 79.03 2.29 1
eHockey SM 2022 - 6v6 - Regular season Masin Maansiirto 4 3 1 0 39 8 82.98 2.00 0
eHockey SM 2022 - 6v6 - Playoffs Masin Maansiirto 5 2 1 2 64 11 85.33 2.20 1
ECL '23: Winter - Pro Qualifier - Regular season Lulea Hockey academy 8 5 1 2 101 18 84.87 2.25 0
ECL '23: Winter - Pro - Regular season Luleå Hockey Academy 30 15 12 3 378 90 80.77 3.00 0
eHockey SM 2023 - 6v6 - Regular season POGGERSNHL 14 9 4 1 151 38 79.89 2.71 1
eHockey SM 2023 - 6v6 - Playoffs POGGERSNHL 8 4 3 1 101 18 84.87 2.25 0
ECL '23: Spring - Elite Qualifier - Regular season Luleå Hockey 5 3 2 0 51 17 75.00 3.40 0
ECL '23: Spring - Elite Qualifier - Playoffs Luleå Hockey 4 1 2 1 28 11 71.79 2.75 0
ECL '23: Spring - Elite - Playoffs Luleå Hockey 6 2 3 1 78 18 81.25 3.00 1
ECL '23: Spring - Pro - Regular season Luleå Hockey 30 25 3 2 292 64 82.02 2.13 6
ECL '23: Spring - Pro - Playoffs Luleå Hockey 18 11 5 2 210 46 82.03 2.56 3
ECL '24: Winter - Elite Qualifier - Regular season POGGERS 6 2 2 2 72 12 85.71 2.00 1
ECL '24: Winter - Elite Qualifier - Playoffs POGGERS 3 3 0 0 27 7 79.41 2.33 0
ECL '24: Winter - Elite - Regular season POGGERS 26 5 14 7 308 93 76.81 3.58 1
ECL '24: Winter - Elite - Playoffs POGGERS 4 0 2 2 56 16 77.78 4.00 0
eHockey SM 2024 - 6v6 🇫🇮 - Regular season POGGERS 6 2 3 1 57 13 81.43 2.17 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-05-04 Tadpole - Ultimatum RW 2 + 0 = 2 -1 4 50% 0 - 4 0 1/8
2021-08-31 Operation Green Tee - Project X RW 0 + 3 = 3 -2 3 0% 0 - 5 0 3/12
2021-08-31 Project X - Operation Green Tee RW 0 + 1 = 1 -1 0 - 0 - 1 4 2/16
2021-08-29 Operation Green Tee - Sopranos RW 0 + 0 = 0 0 1 0% 0 0% 6 0 4/9
2021-08-29 Bare Knuckles Hockey - Operation Green Tee RW 0 + 2 = 2 3 2 0% 0 - 0 4 2/15
2021-08-29 Operation Green Tee - Bare Knuckles Hockey RW 4 + 1 = 5 0 5 80% 0 - 2 0 1/8
2021-08-29 Sopranos - Operation Green Tee RW 1 + 0 = 1 -5 4 25% 0 - 5 4 7/14
2021-09-02 VAARA - HC LEGION RW 1 + 0 = 1 -10 2 50% 0 0% 1 0 2/12
2021-09-02 HC LEGION - VAARA RW 0 + 0 = 0 -6 0 - 0 - 2 0 2/10
2021-08-24 Operation Green Tee - Blacklist RW 2 + 0 = 2 0 3 66.7% 0 - 1 4 3/14
Date Game S GA S% PIM G A P
2024-03-17 Turun Gasellit - POGGERS G 10 2 83.33% 0 0 0 0
2024-03-17 POGGERS - Turun Gasellit G 9 1 90% 0 0 0 0
2024-03-13 POGGERS - xBOTS G 6 2 75% 0 0 0 0
2024-03-13 xBOTS - POGGERS G 11 1 91.67% 0 0 0 0
2024-03-12 Mustaa Kultaa - POGGERS G 12 2 85.71% 0 0 0 0
2024-03-12 POGGERS - Mustaa Kultaa G 9 5 64.29% 0 0 0 0
2024-02-07 POGGERS - Purification G 18 3 85.71% 0 0 0 0
2024-02-05 POGGERS - Purification G 8 6 57.14% 0 0 0 0
2024-02-01 POGGERS - Purification G 17 3 85% 0 0 0 0
2024-02-01 Purification - POGGERS G 13 4 76.47% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here