Player

League Team Hits
ECL 11 - Neo - Regular season Kiekkonorpat 10 1 7 8 1 8 0 0 0 5 20% 51 -
ECL 11 - Neo - Playoffs Kiekkonorpat 4 0 2 2 -16 4 0 0 0 4 0% 7 -
ECL '24: Winter - Core - Regular season Darra Stars 8 7 4 11 -3 12 1 0 2 35 20% 46 -
ECL '24: Spring - Core 🇪🇺 - Regular season Darra Stars 2 2 4 6 3 0 0 0 0 7 28.6% 11 -

Goalie

League Team
ECL 12 - Lite Qualifier - Regular season Odd eSport 8 5 3 0 72 24 75.00 3.00 0
ECL 12 - Lite - Regular season Odd eSport 26 7 15 4 268 94 74.03 3.62 0
ECL Warmup - Lite & Core - Regular season Hunters 17 17 0 0 130 30 81.25 1.76 3
ECL Warmup - Lite & Core - Playoffs Hunters 2 0 1 1 18 7 72.00 3.50 0
ECL '22: Winter - Lite Qualifier - Stage 1 - Regular season Hunters 10 7 3 0 71 18 79.78 1.80 1
ECL '22: Winter - Lite - Regular season Hunters 28 21 6 1 216 64 77.14 2.29 2
ECL '22: Winter - Lite - Playoffs Hunters 25 13 11 1 229 57 80.07 2.28 2
ECL '22: Spring - Pro Qualifier - Stage 1 - Regular season Hunters 8 2 5 1 97 27 78.23 3.38 0
ECL '22: Spring - Lite - Regular season Hunters 28 18 8 2 271 78 77.65 2.79 4
ECL '22: Spring - Lite - Playoffs Hunters 3 0 3 0 32 18 64.00 6.00 0
eHockey SM 2022 - 6v6 - Regular season Hunters 18 14 3 1 161 37 81.31 2.06 5
eHockey SM 2022 - 6v6 - Playoffs Hunters 10 6 1 3 105 15 87.50 1.50 2
ECL '23: Winter - Lite - Regular season Hunters 25 21 3 1 249 50 83.28 2.00 3
ECL '23: Winter - Lite - Playoffs Hunters 13 7 5 1 99 27 78.57 2.08 1
eHockey SM 2023 - 6v6 - Regular season Nonamers 10 5 4 1 91 26 77.78 2.60 1
ECL '23: Spring - Pro Qualifier - Regular season Polski Boys 2 2 0 0 23 4 85.19 2.00 0
ECL '23: Spring - Pro - Regular season Polski Boys 14 11 3 0 104 27 79.39 1.93 3
ECL '23: Spring - Pro - Playoffs Polski Boys 6 4 2 0 39 9 81.25 1.50 1
ECL '24 Pre-Season: Elite & Pro - Regular season Gunners HC 10 3 6 1 149 33 81.87 3.30 0
ECL '24 Pre-Season: Elite & Pro - Playoffs Gunners HC 3 1 2 0 38 6 86.36 2.00 0
ECL '24: Winter - Pro - Regular season Gunners HC 8 4 4 0 73 22 76.84 2.75 0
ECL '24: Winter - Core - Playoffs Darra Stars 2 1 1 0 25 4 86.21 2.00 0
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Darra Stars 12 6 5 1 188 29 86.64 2.42 5
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs Darra Stars 3 0 3 0 35 16 68.63 5.33 0
ECL '24: Spring - Core 🇪🇺 - Regular season Darra Stars 10 8 2 0 113 18 86.26 1.80 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-15 Darra Stars - Free From Rodents RW 0 + 3 = 3 3 5 0% 0 - 7 0 2/16
2024-04-15 Free From Rodents - Darra Stars RW 2 + 1 = 3 0 2 100% 0 - 4 0 8/8
2023-12-12 HC Gaming - Darra Stars LW 0 + 2 = 2 -1 3 0% 0 - 5 0 3/12
2023-12-12 Darra Stars - HC Gaming LW 1 + 0 = 1 -3 4 25% 0 - 4 2 2/15
2023-12-10 EPIC BLADEZ HC - Darra Stars LW 1 + 0 = 1 0 0 - 0 - 0 0 0/0
2023-12-10 Darra Stars - EPIC BLADEZ HC LW 1 + 2 = 3 3 4 25% 0 - 10 0 3/19
2023-12-10 Bad Friends - Darra Stars LW 1 + 0 = 1 0 5 20% 0 - 5 4 1/8
2023-12-10 Darra Stars - Bad Friends LW 0 + 0 = 0 0 7 0% 0 - 9 4 2/11
2023-12-07 Silver Sword Griffins - Darra Stars LW 2 + 0 = 2 -2 6 33.3% 0 - 9 0 1/15
2023-12-07 Darra Stars - Silver Sword Griffins LW 1 + 0 = 1 0 6 16.7% 0 - 4 2 0/11
Date Game S GA S% PIM G A P
2024-04-25 Nurnberg Nidhoggr - Darra Stars G 17 2 89.47% 0 0 0 0
2024-04-25 Darra Stars - Nurnberg Nidhoggr G 17 2 89.47% 0 0 0 0
2024-04-23 Taskubilis - Darra Stars G 4 0 100% 0 0 0 0
2024-04-23 Darra Stars - Taskubilis G 9 1 90% 0 0 0 0
2024-04-23 Darra Stars - Hiljainen Pikkukaupunki G 16 1 94.12% 0 0 0 0
2024-04-23 Hiljainen Pikkukaupunki - Darra Stars G 9 1 90% 0 0 0 0
2024-04-21 Pillipiiparit - Darra Stars G 12 1 92.31% 0 0 0 0
2024-04-21 Darra Stars - Pillipiiparit G 13 2 86.67% 0 0 0 0
2024-04-16 Prowlers - Darra Stars G 10 4 71.43% 0 0 0 0
2024-04-16 Darra Stars - Prowlers G 6 4 60% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here