Player

League Team Hits
WECL - Regular season Latvian Warriors 8 3 6 9 34 8 1 0 0 12 25% 12 -
WECL - Playoffs Latvian Warriors 3 1 3 4 6 0 0 0 0 4 25% 4 -
RCL 8 - Pro - Playoffs Latvian Warriors 5 0 2 2 1 4 0 0 0 7 0% 11 -
RCL 8 - Lite - Regular season Latvian Warriors 22 4 31 35 63 18 0 0 0 23 17.4% 32 -
RCL 8 - Lite - Playoffs Latvian Warriors 8 0 3 3 -1 4 0 0 0 4 0% 17 -
ECL 12 - Core - Regular season Latvian Warriors 10 0 7 7 -3 6 0 0 0 5 0% 24 -
ECL 12 - Core - Playoffs Latvian Warriors 3 0 4 4 3 4 0 0 0 1 0% 4 -
WECL 2 - Regular season Latvian Warriors 10 0 8 8 23 6 0 0 0 12 0% 9 100%
WECL 2 - Playoffs Latvian Warriors 5 0 2 2 -1 6 0 0 0 5 0% 5 -
RCL Cup 2 - Regular season Latvian Warriors 25 10 8 18 -2 24 0 1 1 28 35.7% 50 -
KHL Esports Rivals - Regular season EHC Dinamo Riga 8 2 7 9 -7 4 2 0 0 11 18.2% 16 -
KHL Esports Rivals - Playoffs EHC Dinamo Riga 3 0 0 0 -5 0 0 0 0 5 0% 3 -
RCL 9 - Pro - Regular season EHC Dinamo Riga 15 0 6 6 -5 14 0 0 0 11 0% 24 -
RCL 9 - Pro - Playoffs EHC Dinamo Riga 4 0 0 0 -9 0 0 0 0 1 0% 3 -
ECL '22: Winter - Lite - Regular season EHC Dinamo Riga 24 1 10 11 -14 10 1 0 0 17 5.9% 41 -
CSCL Relax Cup 5 - Regular season EHC Dinamo Riga 16 3 12 15 37 6 0 0 1 16 18.8% 16 -
ECL '22: Spring - Lite - Regular season EHC Dinamo Riga 25 2 9 11 -15 24 0 0 1 30 6.7% 30 -
WECL 3 - Regular season EHC Dinamo Riga 12 2 7 9 4 18 0 0 0 15 13.3% 20 -
WECL 3 - Playoffs EHC Dinamo Riga 5 0 2 2 -9 2 0 0 0 3 0% 13 -
ECL '23: Spring - Core - Regular season Latvian Warriors 22 2 17 19 10 13 2 0 1 19 10.5% 26 -
ECL '23: Spring - Core - Playoffs Latvian Warriors 5 1 3 4 -3 6 0 0 0 6 16.7% 6 -
ECL '24 Pre-Season: Lite & Core - Regular season Latvian Warriors 8 0 8 8 0 8 0 0 0 13 0% 14 -
ECL '24 Pre-Season: Lite & Core - Playoffs Latvian Warriors 5 0 0 0 -5 0 0 0 0 2 0% 16 -
ECL '24: Winter - Core - Regular season Latvian Warriors 22 0 21 21 23 24 0 0 0 25 0% 22 -
ECL '24: Winter - Core - Playoffs Latvian Warriors 5 0 1 1 -4 6 0 0 0 4 0% 13 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-05 Aspyre Dragons - Latvian Warriors RD 0 + 0 = 0 -2 0 - 0 - 4 2 1/2
2024-01-05 Latvian Warriors - Aspyre Dragons RD 0 + 0 = 0 -3 1 0% 0 - 3 2 4/8
2024-01-04 Aspyre Dragons - Latvian Warriors RD 0 + 0 = 0 2 0 - 0 - 2 2 3/10
2024-01-04 Latvian Warriors - Aspyre Dragons RD 0 + 1 = 1 -1 1 0% 0 - 1 0 0/5
2024-01-04 Aspyre Dragons - Latvian Warriors RD 0 + 0 = 0 0 2 0% 0 - 3 0 3/3
2023-12-14 Swiss Vikings - Latvian Warriors RD 0 + 0 = 0 0 1 0% 0 - 0 0 3/2
2023-12-14 Latvian Warriors - Swiss Vikings RD 0 + 2 = 2 5 1 0% 0 - 1 0 1/4
2023-12-17 Jurvan Liekki - Latvian Warriors RD 0 + 0 = 0 5 1 0% 0 - 2 0 3/3
2023-12-17 Latvian Warriors - Jurvan Liekki RD 0 + 1 = 1 -2 0 - 0 - 1 2 3/3
2023-12-12 RAIDERS HC - Latvian Warriors RD 0 + 2 = 2 4 0 - 0 - 2 2 1/8
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here