Player

League Team Hits
CSCL Relax Cup 4 - Regular season Las Dilas 2 5 1 6 4 8 2 0 1 12 41.7% 11 33.3%
ECL Warmup - Lite & Core - Regular season GREED 2 0 3 3 4 4 0 0 0 4 0% 6 33.3%
ECL '22: Winter - Core - Regular season GREED 2 5 12 17 0 8 2 0 0 11 45.5% 7 -
ECL '22: Spring - Neo - Regular season SC Rackelhahn eV 10 15 8 23 -9 16 1 1 2 33 45.5% 46 50%

Goalie

League Team
GCL 7 - Pokal - Playoffs AM United 1 0 1 0 12 6 66.67 6.00 0
GCL 7 - Div 3 - Regular season AM United 20 20 0 0 155 28 84.70 1.40 5
GCL 7 - Div 3 - Playoffs AM United 9 9 0 0 91 19 82.73 2.11 1
ECL 12 - Neo - Regular season EC Bad Nauheim eSports 8 6 2 0 73 15 82.95 1.88 0
CSCL Relax Cup 4 - Regular season Las Dilas 2 2 0 0 20 5 80.00 2.50 0
CSCL Relax Cup 4 - Playoffs Las Dilas 2 0 2 0 15 11 57.69 5.50 0
GCL 8 - Pokal - Playoffs Bis Einer Weint 1 0 1 0 8 2 80.00 2.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-05-03 Nordic Lightning - SC Rackelhahn eV LW 0 + 2 = 2 1 5 0% 0 - 4 0 0/13
2022-05-03 SC Rackelhahn eV - Nordic Lightning LW 0 + 0 = 0 -2 1 0% 0 - 9 2 0/10
2022-04-28 ERSC Amberg eSports - SC Rackelhahn eV LW 5 + 0 = 5 2 8 62.5% 0 - 5 0 0/7
2022-04-28 SC Rackelhahn eV - ERSC Amberg eSports LW 3 + 1 = 4 -3 2 150% 0 - 1 4 3/12
2022-04-27 SC Rackelhahn eV - Hannover Indians eSports LW 1 + 1 = 2 1 3 33.3% 0 - 1 2 2/17
2022-04-27 Hannover Indians eSports - SC Rackelhahn eV LW 1 + 0 = 1 -3 1 100% 0 0% 5 4 7/30
2022-05-04 SC Rackelhahn eV - VHC NEVA LW 1 + 2 = 3 -1 2 50% 0 - 3 0 3/9
2022-05-04 VHC NEVA - SC Rackelhahn eV LW 0 + 1 = 1 -4 3 0% 1 100% 3 0 1/14
2022-04-20 SC Rackelhahn eV - Turkunummi LW 1 + 0 = 1 -3 4 25% 0 - 10 2 2/14
2022-04-20 Turkunummi - SC Rackelhahn eV LW 3 + 1 = 4 3 4 75% 0 - 5 2 0/6
Date Game S GA S% PIM G A P
2022-06-13 Eishockeynet Yetis - Bis Einer Weint G 8 2 80% 0 0 0 0
2021-09-05 Dark Tigers - Las Dilas G 6 7 46.15% 0 0 0 0
2021-09-05 Las Dilas - Dark Tigers G 9 4 69.23% 0 0 0 0
2021-07-16 Masari RC - Las Dilas G 10 3 76.92% 0 0 0 0
2021-07-16 Las Dilas - Masari RC G 10 2 83.33% 0 0 0 0
2021-05-16 Hannover Indians eSports2 - EC Bad Nauheim eSports G 11 1 91.67% 0 0 0 0
2021-05-16 EC Bad Nauheim eSports - Hannover Indians eSports2 G 7 4 63.64% 0 0 0 0
2021-05-12 Electron - EC Bad Nauheim eSports G 8 1 88.89% 0 0 0 0
2021-05-12 EC Bad Nauheim eSports - Electron G 7 2 77.78% 0 0 0 0
2021-05-12 Kakadu - EC Bad Nauheim eSports G 8 1 88.89% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here