Player

League Team Hits
ECL 12 - Core - Regular season Remparts de Tours III 4 0 2 2 -14 8 0 0 0 8 0% 15 -
ECL '24 Pre-Season: Lite & Core - Regular season Red Bull Munich eSports 1 0 0 0 4 0 0 0 0 0 - 1 -
ECL '24: Winter - Neo - Regular season Cancun Hockey Club 2 1 0 1 -3 4 0 0 0 2 50% 18 -

Goalie

League Team
WECL - Regular season Occitania HC 6 0 5 1 80 30 72.73 5.00 0
ECL 12 - Warmup: Lite & Core - Regular season Blessed Suedis 11 6 5 0 86 59 59.31 5.36 1
ECL 12 - Core - Regular season Remparts de Tours III 14 8 3 3 148 40 78.72 2.86 0
ECL 12 - Core - Playoffs Remparts de Tours III 4 0 4 0 43 29 59.72 7.25 0
WECL 2 - Regular season SPARTIATES X MCES II 8 7 1 0 89 16 84.76 2.00 0
ECL Warmup - Lite & Core - Regular season Hawks HC 10 5 4 1 83 39 68.03 3.90 0
ECL Warmup - Lite & Core - Playoffs Hawks HC 3 1 2 0 20 9 68.97 3.00 1
ECL '22: Winter - Core - Regular season Hawks HC 22 14 8 0 208 60 77.61 2.73 1
ECL '22: Winter - Core - Playoffs Hawks HC 4 0 4 0 45 11 80.36 2.75 0
CSCL Relax Cup 5 - Regular season Valence Hockey 13 8 3 2 104 32 76.47 2.46 3
ECL '22: Spring - Core - Regular season Valence Hockey 18 12 5 1 177 46 79.37 2.56 1
ECL '22: Spring - Core - Playoffs Valence Hockey 17 9 4 4 160 40 80.00 2.35 1
WECL 3 - Regular season Valence Hockey 22 17 3 2 167 45 78.77 2.05 6
WECL 3 - Playoffs Valence Hockey 8 4 4 0 75 31 70.75 3.88 0
ECL '23: Winter - Lite Qualifier - Regular season Lions Academy 12 7 4 1 124 28 81.58 2.33 2
ECL '23: Winter - Lite - Regular season Lions Academy 26 16 8 2 263 51 83.76 1.96 3
ECL '23: Winter - Lite - Playoffs Lions Academy 7 3 4 0 70 20 77.78 2.86 1
GCL 9 - Division I - Regular season ZSC Esports 2 2 0 0 21 8 72.41 4.00 0
ECL '23: Spring - Lite - Regular season Lions Academy 24 10 8 6 205 63 76.49 2.63 2
ECL '24: Winter - Neo - Regular season Cancun Hockey Club 14 5 7 2 190 49 79.50 3.50 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-12-10 Cancun Hockey Club - Lassen Lampaat LD 1 + 0 = 1 -3 1 100% 0 - 10 0 4/11
2023-12-10 Lassen Lampaat - Cancun Hockey Club LD 0 + 0 = 0 0 1 0% 0 - 8 4 2/6
2023-10-26 Red Bull Munich eSports - Wildcats esport I RD 0 + 1 = 1 2 3 0% 0 - 10 0 2/15
2023-10-26 Wildcats esport I - Red Bull Munich eSports RD 0 + 0 = 0 4 0 - 0 - 1 0 2/6
2021-05-16 Remparts de Tours III - Alfa LD 0 + 1 = 1 -6 1 0% 0 - 2 2 2/6
2021-05-16 Alfa - Remparts de Tours III LD 0 + 1 = 1 -2 2 0% 0 - 5 2 1/4
2021-05-05 Remparts de Tours III - Stayhard Stallions LD 0 + 0 = 0 -2 3 0% 0 - 6 2 3/4
2021-05-05 Stayhard Stallions - Remparts de Tours III LD 0 + 0 = 0 -4 2 0% 0 - 2 2 0/5
Date Game S GA S% PIM G A P
2023-12-17 Cancun Hockey Club - RCTIC FARMI G 27 6 81.82% 0 0 0 0
2023-12-17 RCTIC FARMI - Cancun Hockey Club G 20 8 71.43% 0 0 0 0
2023-12-14 Eishockeynet Yetis - Cancun Hockey Club G 5 0 100% 0 0 0 0
2023-12-14 Cancun Hockey Club - Eishockeynet Yetis G 4 1 80% 0 0 0 0
2023-12-12 Cancun Hockey Club - HC Armata G 23 5 82.14% 0 0 0 0
2023-12-12 HC Armata - Cancun Hockey Club G 12 5 70.59% 0 0 0 0
2023-11-28 Cancun Hockey Club - POOKI HC G 13 3 81.25% 0 0 0 0
2023-11-28 POOKI HC - Cancun Hockey Club G 10 3 76.92% 0 0 0 0
2023-11-26 Cancun Hockey Club - FlyingElbows G 19 3 86.36% 0 0 0 0
2023-11-26 FlyingElbows - Cancun Hockey Club G 13 2 86.67% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here