Player

League Team Hits
ECL 12 - Warmup: Lite & Core - Regular season Pass The puck 8 3 2 5 -39 6 1 0 0 19 15.8% 35 -
ECL 12 - Core - Regular season Pass The puck 29 40 23 63 -47 25 4 0 5 135 29.6% 61 100%
FCL 6v6 - 2021 - Regular season Pass The puck 16 13 21 34 -29 10 1 1 1 54 24.1% 26 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-08-30 Baby Goons - Pass The puck LW 2 + 1 = 3 -6 5 40% 0 - 1 4 1/8
2021-08-30 Pass The puck - Baby Goons LW 1 + 4 = 5 2 5 20% 0 - 4 0 0/9
2021-08-29 Pass The puck - Powerhouse HC LW 0 + 1 = 1 -2 6 0% 0 - 1 2 5/15
2021-08-29 Powerhouse HC - Pass The puck LW 0 + 1 = 1 -1 0 - 0 - 1 0 1/3
2021-08-26 Reign - Pass The puck LW 0 + 1 = 1 -1 3 0% 0 - 0 0 5/9
2021-08-26 Pass The puck - Reign LW 1 + 0 = 1 -7 4 25% 0 - 2 0 3/22
2021-08-23 Rantaleijonat - Pass The puck LW 2 + 4 = 6 4 2 100% 0 - 0 0 1/8
2021-08-23 Pass The puck - Rantaleijonat LW 1 + 1 = 2 3 4 25% 0 - 1 0 4/8
2021-08-22 BoxinElite - Pass The puck LW 0 + 0 = 0 -1 4 0% 0 - 0 0 0/6
2021-08-22 Pass The puck - BoxinElite LW 2 + 2 = 4 -2 3 66.7% 0 - 2 2 1/16
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here