Player

League Team Hits
RCL Season 1 - Regular season HC Rhinos 8 7 2 9 -24 6 2 0 0 21 33.3% 14 0%
RCL Season 2 - Regular season HC Rhinos 7 3 3 6 -16 8 1 0 0 16 18.8% 46 -
RCL Season 3 - Regular season KASPER 2 0 0 0 3 0 0 0 0 1 0% 2 -
RCL Season 5 - Regular season HC Rhinos 11 9 6 15 -12 31 1 0 1 26 34.6% 112 21.8%

Goalie

League Team
ECL Season 3 - Regular season ICE BROS 10 2 7 1 65 48 57.52 4.80 0
RCL Season 1 - Regular season HC Rhinos 7 4 3 0 63 21 75.00 3.00 1
RCL Season 2 - Regular season HC Rhinos 13 7 4 2 108 26 80.60 2.00 3
RCL Season 3 - Regular season KASPER 21 11 8 2 193 69 73.66 3.29 3
RCL Season 3 - Playoffs KASPER 5 1 2 2 59 15 79.73 3.00 0
RCL Season 4 - Regular season Long Way 41 14 24 3 436 114 79.27 2.78 8
RCL Season 4 - Playoffs Long Way 4 0 4 0 56 26 68.29 6.50 0
IS Cup 4: NHL 20 6vs6 - Regular season HUIPPUPASSI 8 3 4 1 78 34 69.64 4.25 0
RCL Season 5 - Regular season HC Rhinos 9 0 9 0 139 66 67.80 7.33 0
ECL 9 - Lite - Regular season HUIPPUPASSI 14 12 2 0 117 22 84.17 1.57 3
ECL 9 - Lite - Playoffs HUIPPUPASSI 10 4 6 0 83 30 73.45 3.00 0
ECL 10 - Lite - Regular season HUIPPUPASSI 24 20 4 0 216 51 80.90 2.13 3
ECL 10 - Lite - Playoffs HUIPPUPASSI 22 14 6 2 251 71 77.95 3.23 0
RCL 6 - Div 2 - Regular season Old Marshals 4 2 2 0 57 11 83.82 2.75 0
RCL 6 - Div 2 - Playoffs Old Marshals 2 0 2 0 27 7 79.41 3.50 0
RCL Cup - Regular season HC SOKOL MOSCOW 2 1 0 1 18 3 85.71 1.50 0
FCL 6v6 - 2020 - Regular season HUIPPUPASSI 10 7 3 0 89 26 77.39 2.60 0
RCL 7 - Pro - Regular season Titan HC 20 5 12 3 176 77 69.57 3.85 1
RCL 8 - Pro - Regular season HC Yaroslavl BEARS 4 1 2 1 41 16 71.93 4.00 0
ECL 12 - Core - Regular season Golden Sticks 10 5 5 0 93 37 71.54 3.70 0
RCL Cup 2 - Regular season Golden Sticks 6 5 1 0 49 12 80.33 2.00 2
RCL Cup 2 - Playoffs Golden Sticks 4 0 3 1 40 18 68.97 4.50 0
FCL 6v6 - 2021 - Regular season Shameful Knights 16 9 5 2 131 57 69.68 3.56 0
FCL 6v6 - 2021 - Playoffs Shameful Knights 8 3 4 1 83 27 75.45 3.38 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-11-19 HC Rhinos - Rusty Bulls LW 0 + 0 = 0 -1 1 0% 0 - 21 2 1/10
2019-11-19 Rusty Bulls - HC Rhinos LW 0 + 0 = 0 -3 2 0% 0 - 14 2 3/13
2019-11-12 HC KOTLIN - HC Rhinos LW 1 + 0 = 1 0 3 33.3% 0 - 9 4 1/15
2019-11-12 HC Rhinos - HC KOTLIN LW 4 + 0 = 4 3 5 80% 0 - 7 4 1/6
2019-10-17 HC Rhinos - SKA NEVA RW 1 + 0 = 1 -5 2 50% 0 0% 5 2 1/10
2019-10-17 SKA NEVA - HC Rhinos LD 0 + 1 = 1 -1 1 0% 0 - 5 2 4/8
2019-10-28 GENTLEMEN S CLUB - HC Rhinos LD 0 + 0 = 0 -1 4 0% 0 - 12 4 0/17
2019-10-28 HC Rhinos - GENTLEMEN S CLUB LD 0 + 0 = 0 0 2 0% 0 - 12 2 3/9
2019-10-29 HC Rhinos - Red Ice Peppers C 0 + 2 = 2 0 0 - 5 21.7% 10 7 1/4
2019-10-14 Titan HC - HC Rhinos C 2 + 2 = 4 1 4 50% 7 22.6% 8 2 1/4
Date Game S GA S% PIM G A P
2021-09-15 Virtuoso - Golden Sticks G 5 4 55.56% 0 0 0 0
2021-09-14 Golden Sticks - Virtuoso G 13 5 72.22% 0 0 0 0
2021-09-14 Virtuoso - Golden Sticks G 12 4 75% 0 0 0 0
2021-09-14 Golden Sticks - Virtuoso G 10 5 66.67% 0 0 0 0
2021-09-09 Shameful Knights - FILADELPHIA G 14 5 73.68% 0 0 0 0
2021-09-06 FILADELPHIA - Shameful Knights G 18 4 81.82% 0 0 0 0
2021-09-06 Shameful Knights - FILADELPHIA G 12 4 75% 0 0 0 0
2021-09-05 Project X - Shameful Knights G 13 3 81.25% 0 0 0 0
2021-09-05 Shameful Knights - Project X G 9 5 64.29% 0 0 0 0
2021-09-05 Shameful Knights - Project X G 10 3 76.92% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here