Player

League Team Hits
ECL Season 3 - Regular season Voodoo People 56 26 41 67 0 56 6 2 5 122 21.3% 41 43.1%
ECL 4 - Pro - Regular season Nemesis 9 3 7 10 -14 2 0 0 0 30 10% 3 51.2%
ECL 5 - Pro - Regular season Nemesis 21 1 10 11 -35 24 0 0 0 16 6.3% 60 100%
ECL 12 - Pro Qualifier - Stage 1 - Regular season We Kings 1 1 0 1 0 0 0 0 0 3 33.3% 2 -
ECL '22: Winter - Pro Qualifier - Stage 2 - Regular season Nemesis 1 0 0 0 -1 0 0 0 0 0 - 3 -
ECL '22: Spring - Pro - Regular season Nemesis 4 2 2 4 1 4 0 0 0 7 28.6% 5 0%

Goalie

League Team
ECL 4 - Pro - Regular season Nemesis 15 5 7 3 156 51 75.36 3.40 0
ECL 4 - Pro - Playoffs Nemesis 6 4 2 0 51 13 79.69 2.17 2
ECL 5 - Pro - Playoffs Nemesis 7 3 4 0 64 27 70.33 3.86 0
ECL 6 - Lite - Regular season Club De Caballeros 8 6 2 0 72 13 84.71 1.63 2
ECL 6 - Lite - Playoffs Club De Caballeros 2 0 2 0 28 6 82.35 3.00 0
Summer Cup 3 - Regular season NG HANAA 8 6 2 0 49 18 73.13 2.25 1
Summer Cup 3 - Playoffs NG HANAA 13 8 3 2 94 19 83.19 1.46 1
IS Cup 3: NHL 19 6vs6 eSM - Regular season Team Frosty 12 9 2 1 70 9 88.61 0.75 5
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Team Frosty 3 1 2 0 26 5 83.87 1.67 1
ECL 7 - Elite - Regular season Unlucky Boys HC 26 14 9 3 229 43 84.19 1.65 5
ECL 8 - Elite - Regular season Unlucky Boys HC 18 8 9 1 166 34 83.00 1.89 1
Spring League - Regular season Unlucky Boys HC 22 17 4 1 196 46 80.99 2.09 3
Spring League - Playoffs Unlucky Boys HC 12 9 2 1 106 13 89.08 1.08 7
FCL - Finnish Championships eSM - Regular season We Kings 12 8 3 1 148 16 90.24 1.33 4
Summer Cup 4 - Regular season NG Karaokemiehet 10 8 1 1 81 16 83.51 1.60 1
Summer Cup 4 - Playoffs NG Karaokemiehet 5 3 2 0 53 20 72.60 4.00 0
IS Cup 4: NHL 20 6vs6 - Regular season Unlucky Boys HC 12 10 1 1 107 19 84.92 1.58 1
IS Cup 4: NHL 20 6vs6 - Playoffs Unlucky Boys HC 9 4 4 1 56 26 68.29 2.89 0
ECL 9 - Elite - Regular season Unlucky Boys HC 30 14 10 6 279 65 81.10 2.17 5
ECL 9 - Elite - Playoffs Unlucky Boys HC 4 1 3 0 44 14 75.86 3.50 0
ECL 10 - Elite - Regular season Unlucky Boys HC 14 10 4 0 147 27 84.48 1.93 2
ECL 10 - Elite - Playoffs Unlucky Boys HC 7 3 2 2 63 19 76.83 2.71 0
ECL 10 - Pro - Regular season We Kings 12 3 7 2 137 35 79.65 2.92 0
FCL 6v6 - 2020 - Regular season YMCA Esports 16 16 0 0 132 23 85.16 1.44 3
FCL 6v6 - 2020 - Playoffs YMCA Esports 5 2 1 2 28 14 66.67 2.80 0
ECL 11 - Elite - Regular season YMCA Esports 24 8 11 5 196 57 77.47 2.38 2
ECL 12 - Pro Qualifier - Stage 1 - Regular season We Kings 7 2 2 3 84 18 82.35 2.57 1
ECL Warmup - Lite & Core - Regular season Nemesis 8 7 1 0 60 7 89.55 0.88 4
ECL '22: Winter - Pro Wildcard Battle - Regular season Nemesis 12 9 3 0 70 19 78.65 1.58 4
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Nemesis 8 4 2 2 46 17 73.02 2.13 1
ECL '22: Winter - Pro Qualifier - Stage 2 - Regular season Nemesis 5 3 2 0 45 13 77.59 2.60 1
ECL '22: Winter - Pro - Regular season Nemesis 30 12 12 6 274 62 81.55 2.07 4
ECL '22: Spring - Pro Qualifier - Stage 1 - Regular season Nemesis 8 7 1 0 57 11 83.82 1.38 2
ECL '22: Spring - Pro Qualifier - Stage 2 - Regular season Nemesis 2 1 1 0 6 4 60.00 2.00 0
ECL '22: Spring - Pro - Regular season Nemesis 16 5 7 4 122 31 79.74 1.94 2
ECL '23: Winter - Elite - Playoffs Nemesis 7 4 1 2 77 12 86.52 1.71 1
ECL '23: Winter - Pro - Regular season Nemesis 14 9 3 2 150 24 86.21 1.71 2
ECL '23: Winter - Pro - Playoffs Nemesis 16 10 4 2 152 32 82.61 2.00 4
eHockey SM 2023 - 6v6 - Regular season Nemesis 4 3 1 0 46 5 90.20 1.25 1
eHockey SM 2023 - 6v6 - Playoffs Nemesis 10 6 4 0 89 26 77.39 2.60 2
ECL '23: Spring - Elite - Regular season Mayhems 30 17 9 4 306 68 81.82 2.27 2
ECL '23: Spring - Elite - Playoffs Mayhems 5 1 2 2 56 12 82.35 2.40 0
ECL '24: Winter - Elite - Regular season Mayhems 30 15 13 2 393 83 82.56 2.77 1
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Rehupuntit 10 8 2 0 138 22 86.25 2.20 3
ECL '24: Spring - Pro Qualifier 🇪🇺 - Regular season Finnish Roosters 6 2 2 2 59 14 80.82 2.33 0
ECL '24: Spring - Pro 🇪🇺 - Regular season Finnish Roosters 4 4 0 0 56 2 96.55 0.50 2
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-05-05 Mora IK - Nemesis RW 1 + 2 = 3 -1 2 50% 0 - 2 4 2/4
2022-05-05 Nemesis - Mora IK RW 1 + 0 = 1 3 3 33.3% 0 - 3 0 2/0
2022-05-03 Nemesis - Golden Nights RW 0 + 0 = 0 -2 1 0% 0 - 0 0 1/7
2022-05-03 Golden Nights - Nemesis RW 0 + 0 = 0 1 1 0% 0 0% 0 0 1/6
2021-12-21 Nemesis - Hokurit RW 0 + 0 = 0 -1 0 - 0 - 3 0 2/14
2021-04-21 We Kings - UNI Gaming RW 1 + 0 = 1 0 3 33.3% 0 - 2 0 4/10
2017-11-16 Black Panther Party - Nemesis RD 0 + 1 = 1 1 0 - 0 - 1 2 4/6
2017-11-16 Nemesis - Black Panther Party RD 0 + 0 = 0 -2 2 0% 0 - 2 2 5/8
2017-11-08 Squirt Hockey - Nemesis RD 0 + 0 = 0 -2 0 - 0 - 5 2 2/3
2017-11-08 Nemesis - Squirt Hockey RD 0 + 0 = 0 -2 0 - 0 - 1 0 4/10
Date Game S GA S% PIM G A P
2024-04-16 Finnish Roosters - NOSTREETSPORTS G 11 0 100% 0 0 0 0
2024-04-16 NOSTREETSPORTS - Finnish Roosters G 11 1 91.67% 0 0 0 0
2024-05-16 Almost Famous - Finnish Roosters G 9 0 100% 0 0 0 0
2024-05-16 Finnish Roosters - Almost Famous G 25 1 96.15% 0 0 0 0
2024-04-03 Finnish Roosters - Ismon Valinta G 4 1 80% 0 0 0 0
2024-04-03 Ismon Valinta - Finnish Roosters G 12 3 80% 0 0 0 0
2024-03-31 Finnish Roosters - Ghost G 10 4 71.43% 0 0 0 0
2024-04-01 Finnish Roosters - Alliance HT G 10 3 76.92% 0 0 0 0
2024-04-01 Alliance HT - Finnish Roosters G 16 2 88.89% 0 0 0 0
2024-03-31 Ghost - Finnish Roosters G 7 1 87.5% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here