Player

League Team Hits
Anaheim Ducks $5,000 6v6 Tournament - Regular season Bank Statement 1 0 2 2 -3 4 0 0 0 1 0% 7 -
PZ & Lyme 4v4 - Regular season WCXHL Stockton Heat 2 0 0 0 -7 0 0 0 0 0 - 2 30%

Goalie

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-08-27 Hidden Potential - WCXHL Stockton Heat C 0 + 0 = 0 -7 0 - 3 30% 2 0 2/11
2021-08-27 WCXHL Stockton Heat - Resignation C 0 + 0 = 0 0 0 - 0 - 0 0 0/0
2021-06-09 Invictus - Bank Statement LD 0 + 2 = 2 -3 1 0% 0 - 7 4 4/6
Date Game S GA S% PIM G A P
2021-09-08 WCXHL Predators - WCXHL Flames G 3 3 50% 0 0 0 0
2021-09-06 WCXHL Predators - WCXHL Flames G 5 2 71.43% 0 0 0 0
2021-09-06 WCXHL Predators - WCXHL Flames G 10 4 71.43% 0 0 0 0
2021-08-30 WCXHL Predators - WCXHL Flames G 10 5 66.67% 0 0 0 0
2021-08-30 WCXHL Flames - WCXHL Predators G 8 1 88.89% 0 0 0 0
2021-08-27 WCXHL Stockton Heat - Northwest Gaming G 6 6 50% 0 0 0 0
2021-08-25 WCXHL Flames - WCXHL Ducks G 8 4 66.67% 0 0 0 0
2021-08-25 WCXHL Ducks - WCXHL Flames G 8 1 88.89% 0 0 0 0
2021-08-17 WCXHL Predators - WCXHL Flames G 10 4 71.43% 0 0 0 0
2021-08-23 WCXHL LA KINGS - WCXHL Flames G 10 2 83.33% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here