Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2021-06-30 WCPHL Everett SilverTips - WCHL Hurricanes G 9 2 81.82% 0 0 0 0
2021-06-28 WCPHL Everett SilverTips - WCHL Hurricanes G 8 4 66.67% 0 0 0 0
2021-06-28 WCPHL Everett SilverTips - WCHL Hurricanes G 9 3 75% 0 0 0 0
2021-06-24 WCPHL Red Deer Rebels - WCPHL Salad Raiders G 17 4 80.95% 0 0 0 0
2021-06-25 WCHL Hurricanes - WCPHL Everett SilverTips G 7 5 58.33% 0 0 0 0
2021-06-24 WCPHL Calgary Hitmen - WCPHL Everett SilverTips G 15 5 75% 0 0 0 0
2021-06-24 WCPHL Everett SilverTips - WCPHL Calgary Hitmen G 11 6 64.71% 0 0 0 0
2021-06-14 WCPHL Calgary Hitmen - WCPHL Everett SilverTips G 15 5 75% 0 0 0 0
2021-06-14 WCPHL Everett SilverTips - WCPHL Calgary Hitmen G 15 3 83.33% 0 0 0 0
2021-06-10 WCPHL Everett SilverTips - WCPHL Red Deer Rebels G 10 2 83.33% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here