Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-09-14 WCXHL Stockton Heat - WCXHL Ontario Reign LD 1 + 1 = 2 0 0 - 0 - 0 2 0/0
2021-09-13 WCXHL Stockton Heat - WCXHL Ontario Reign LD 0 + 0 = 0 -2 0 - 0 - 8 0 2/14
2021-09-15 WCXHL Canucks - WCXHL LA KINGS LW 0 + 1 = 1 -1 4 0% 0 - 2 0 8/9
2021-09-16 WCXHL Ontario Reign - WCXHL Stockton Heat RD 0 + 0 = 0 3 1 0% 0 - 0 2 2/10
2021-09-15 WCXHL Ontario Reign - WCXHL Stockton Heat RD 0 + 1 = 1 5 0 - 0 - 0 2 0/0
2021-08-31 WCXHL Utica Comets - WCXHL Ontario Reign LD 0 + 3 = 3 3 1 0% 0 - 0 0 5/10
2021-08-31 WCXHL Ontario Reign - WCXHL Utica Comets LD 0 + 2 = 2 4 3 0% 0 - 1 6 5/14
2021-08-30 WCXHL Golden Knights - WCXHL LA KINGS RD 2 + 0 = 2 -2 4 50% 0 - 2 7 7/11
2021-08-30 WCXHL LA KINGS - WCXHL Golden Knights RD 0 + 2 = 2 -3 1 0% 0 - 3 2 5/6
2021-08-30 WCXHL Ontario Reign - WCXHL Stockton Heat LD 0 + 0 = 0 -2 0 - 0 - 9 0 5/7
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here