Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2021-09-25 Tampa Bay Lightning SHL - SHL New York Rangers G 16 5 76.19% 0 0 0 0
2021-09-25 Tampa Bay Lightning SHL - SHL New York Rangers G 12 4 75% 0 0 0 0
2021-09-23 Carolina Hurricanes SHL - SHL New York Rangers G 5 1 83.33% 0 0 0 0
2021-09-23 SHL New York Rangers - Carolina Hurricanes SHL G 13 5 72.22% 0 0 0 0
2021-09-22 SHL New York Rangers - Carolina Hurricanes SHL G 17 2 89.47% 0 0 0 0
2021-09-22 SHL New York Rangers - Carolina Hurricanes SHL G 6 5 54.55% 0 0 0 0
2021-09-18 SHL Florida Panthers - SHL New York Rangers G 6 2 75% 0 0 0 0
2021-09-14 WCXHL Golden Knights - WCXHL Predators G 9 6 60% 0 0 0 0
2021-09-13 WCXHL Golden Knights - WCXHL Predators G 5 7 41.67% 0 0 0 0
2021-09-16 SHL Florida Panthers - SHL New York Rangers G 11 4 73.33% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here