Player

League Team Hits
6HL - Season 7 (NA) - Regular season SHL ARIZONA COYOTES 27 44 56 100 10 20 4 1 5 131 33.6% 46 49.2%
6HL - Season 7 (NA) - Playoffs SHL ARIZONA COYOTES 5 9 7 16 6 4 0 0 1 21 42.9% 11 -
6HL - Season 8 (NA) - Regular season 6HL Arizona Coyotes 35 63 67 130 12 15 4 2 7 178 35.4% 28 31.6%
6HL - Season 8 (NA) - Playoffs 6HL Arizona Coyotes 11 22 12 34 -4 17 1 2 1 47 46.8% 11 27.3%
6HL - Season 9 (NA) - Regular season 6HL Arizona Coyotes 24 72 52 124 21 10 14 1 11 177 40.7% 27 57.1%
6HL - Season 9 (NA) - Playoffs 6HL Arizona Coyotes 1 1 0 1 0 2 0 0 0 3 33.3% 0 55.6%
6HL - Season 10 (NA) - Regular season 6HL St. Louis Blues 7 12 14 26 3 12 0 0 1 23 52.2% 21 54.1%
6HL - Season 10 (NA) - Regular season 6HL Ottawa Senators 2 2 0 2 -9 7 0 0 0 3 66.7% 2 61.4%
6HL - Season 10 (NA) - Regular season 6HL Montreal Canadiens 4 6 3 9 -4 13 0 2 0 15 40% 8 50%
6HL - Season 11 - Regular season 6HL Anaheim Ducks 8 9 13 22 7 20 0 0 1 27 33.3% 29 44.2%
6HL - Season 11 - Playoffs 6HL Anaheim Ducks 5 11 10 21 -3 2 2 0 0 32 34.4% 13 49%
6HL - Season 12 - Regular season 6HL Florida Panthers 8 6 5 11 -7 2 0 0 1 26 23.1% 15 42.1%
6HL - Season 12 - Regular season 6HL Seattle Kraken 6 9 16 25 9 2 0 0 0 24 37.5% 6 60.9%
6HL - Season 12 - Regular season 6HL Toronto Maple Leafs 8 9 16 25 14 2 0 0 0 27 33.3% 9 44.7%
6HL - Season 12 - Playoffs 6HL Toronto Maple Leafs 11 15 18 33 7 6 1 0 3 52 28.8% 25 51.3%
NACL '23: Winter - Regular season DISTINCT 6 5 9 14 -26 2 0 0 0 14 35.7% 5 44.6%
6HL - Season 14 - Regular season 6HL Tampa Bay Lightning 19 34 51 85 23 15 2 0 4 80 42.5% 56 49.2%
6HL - Season 14 - Playoffs 6HL Tampa Bay Lightning 11 21 17 38 23 6 1 0 2 50 42% 29 47%

Goalie

League Team
6HL - Season 8 (NA) - Regular season 6HL Arizona Coyotes 1 1 0 0 16 5 76.19 5.00 0
6HL - Season 9 (NA) - Regular season 6HL Arizona Coyotes 2 1 1 0 21 7 75.00 3.50 0
6HL - Season 14 - Regular season 6HL Tampa Bay Lightning 1 1 0 0 15 3 83.33 3.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-08-18 6HL Tampa Bay Lightning - 6HL Colorado Avalanche C 2 + 1 = 3 2 3 66.7% 9 40.9% 1 0 2/6
2023-08-17 6HL Colorado Avalanche - 6HL Tampa Bay Lightning C 1 + 0 = 1 2 7 14.3% 7 31.8% 2 0 6/12
2023-08-15 6HL Tampa Bay Lightning - 6HL Colorado Avalanche C 2 + 2 = 4 3 3 66.7% 12 44.4% 4 2 3/7
2023-08-15 6HL Tampa Bay Lightning - 6HL Colorado Avalanche C 0 + 1 = 1 -2 2 0% 10 43.5% 2 0 4/8
2023-08-08 6HL New York Rangers - 6HL Tampa Bay Lightning C 3 + 0 = 3 2 4 75% 10 50% 2 0 2/27
2023-08-08 6HL New York Rangers - 6HL Tampa Bay Lightning C 3 + 0 = 3 3 6 50% 12 50% 1 0 1/10
2023-08-03 6HL Tampa Bay Lightning - 6HL Florida Panthers C 2 + 4 = 6 5 5 40% 13 52% 0 2 5/8
2023-08-02 6HL Florida Panthers - 6HL Tampa Bay Lightning C 2 + 3 = 5 4 5 40% 17 73.9% 1 0 3/12
2023-08-02 6HL Florida Panthers - 6HL Tampa Bay Lightning C 1 + 3 = 4 2 3 33.3% 11 42.3% 5 2 3/6
2023-07-25 6HL New Jersey Devils - 6HL Tampa Bay Lightning C 2 + 2 = 4 2 7 28.6% 12 38.7% 7 0 4/16
Date Game S GA S% PIM G A P
2023-06-23 6HL Chicago Blackhawks - 6HL Tampa Bay Lightning G 15 3 83.33% 0 0 0 0
2022-02-16 6HL San Jose Sharks - 6HL Arizona Coyotes G 11 2 84.62% 0 0 0 0
2022-02-16 6HL Arizona Coyotes - 6HL San Jose Sharks G 10 5 66.67% 0 0 0 0
2021-12-21 6HL Arizona Coyotes - 6HL Ottawa Senators G 16 5 76.19% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here