Roster
Goalies
# | Name | Status |
---|---|---|
#6 | Laurilion L. Piipponen |
Defensemen
# | Name | Status |
---|---|---|
#4 | Makeaxl M. Hodordinho |
|
#88 | xKeskitalo -. Keskitalo |
|
#88 | nylanderi W. Nylander |
Forwards
# | Name | Status |
---|---|---|
#9 | indi969 S. Tuuba |
|
#10 | tbnantti A. Day Chief |
|
#38 | Nieppii -. Nieb |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
2019-11-14 00:27 CET | Symphony - TIKI TALK | 2-3 | 0 | |
2019-11-14 13:53 CET | TIKI TALK - Symphony | 3-1 | 0 | |
2019-11-14 22:01 CET | PARRU - Symphony | 1-2 | 0 | |
2019-11-14 22:33 CET | Symphony - PARRU | 2-6 | 0 | |
2019-11-17 22:27 CET | Leksands IF - Symphony | 1-0 | 0 | |
2019-11-17 22:28 CET | Symphony - Leksands IF | 1-0 | 0 | |
2019-11-18 23:36 CET | BRAYCE Phantoms - Symphony | 1-2 | 0 | |
2019-11-20 19:23 CET | Symphony - BRAYCE Phantoms | 2-1 OT | 0 | |
2019-11-20 22:04 CET | Symphony - Checkmate | 0-2 | 0 | |
2019-11-21 13:24 CET | Checkmate - Symphony | 2-3 | 0 | |
2019-11-21 23:11 CET | FILADELPHIA - Symphony | 2-1 | 0 | |
2019-11-21 23:25 CET | Symphony - FILADELPHIA | 1-4 | 0 | |
2019-11-25 21:44 CET | Symphony - Butterfly Effect | 2-3 OT | 0 | |
2019-11-25 23:31 CET | Lulea Hockey - Symphony | 1-2 | 0 | |
2019-11-25 23:34 CET | Butterfly Effect - Symphony | 4-3 | 0 | |
2019-11-26 10:15 CET | Symphony - Lulea Hockey | 3-2 OT | 0 | |
2019-11-28 23:39 CET | Miracle - Symphony | 2-1 OT | 0 | |
2019-11-28 23:52 CET | Symphony - Miracle | 3-2 OT | 0 | |
2019-12-03 22:03 CET | POGGERS - Symphony | 2-3 | 0 | |
2019-12-03 23:00 CET | Farjestad BK - Symphony | 0-2 | 0 | |
2019-12-04 11:53 CET | Symphony - POGGERS | 5-3 | 0 | |
2019-12-04 11:58 CET | Symphony - Farjestad BK | 2-1 OT | 0 | |
2019-12-04 22:11 CET | Roots - Symphony | 1-0 | 0 | |
2019-12-05 17:56 CET | Symphony - Roots | 4-1 | 0 |
Skaters
# | Name | Hits | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nieppii,
Sym -. Nieb | 24 | 14 | 21 | 35 | -7 | 8 | 4 | 0 | 2 | 77 | 18.2% | 112 | - | 66/322 |
2. | tbnantti,
Sym A. Day Chief | 24 | 20 | 12 | 32 | -7 | 13 | 3 | 0 | 4 | 64 | 31.3% | 55 | 48.5% | 64/334 |
3. | indi969,
Sym S. Tuuba | 24 | 8 | 17 | 25 | -7 | 6 | 1 | 0 | 4 | 61 | 13.1% | 64 | - | 50/208 |
4. | xKeskitalo,
Sym -. Keskitalo | 18 | 1 | 11 | 12 | -2 | 8 | 0 | 0 | 0 | 15 | 6.7% | 46 | - | 39/131 |
5. | Makeaxl,
Sym M. Hodordinho | 24 | 4 | 7 | 11 | -7 | 12 | 1 | 0 | 1 | 19 | 21.1% | 86 | - | 67/170 |
6. | nylanderi,
Sym W. Nylander | 6 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 4 | 0% | 8 | - | 10/50 |