Roster

Goalies

# Name Age Status
#24
JussinSisko

M. Hämäläinen

-
#41 Lordjami

M. Dyson

-
#45 Skeede45

B. Mamba

-

Defensemen

# Name Age Status
#1
Svamp-GG

-. FemGbot

32
#20 Tattersson2

F. Nainen

-
#77 BAHVIKAMELI

N. Pahvi

-
#84 Kanelipena

J. Heart

-

Forwards

# Name Age Status
#3 tupsukorva13

H. Haapala

-
#61
Welhouu61

J. Hämäläinen

20
#98
Limbe65

J. Lindberg

912

Matches

Date Game (away - home) Result
08/01/2019, 21:32 EET North Pole Huskies - FarmiNaattori 2-3 OT 0
08/01/2019, 22:16 EET FarmiNaattori - North Pole Huskies 2-1 OT 0
09/01/2019, 21:36 EET FarmiNaattori - Savo Bears 4-2 0
09/01/2019, 22:06 EET Savo Bears - FarmiNaattori 1-6 0
13/01/2019, 22:34 EET Kanadan Majavat - FarmiNaattori 3-4 OT 0
13/01/2019, 23:08 EET FarmiNaattori - Kanadan Majavat 1-0 0
14/01/2019, 19:11 EET SKA - FarmiNaattori 1-4 0
14/01/2019, 19:35 EET FarmiNaattori - SKA 4-3 OT 0
15/01/2019, 22:24 EET FarmiNaattori - RENEGATS ECL 2-1 0
15/01/2019, 22:51 EET RENEGATS ECL - FarmiNaattori 2-5 0
21/01/2019, 22:25 EET FarmiNaattori - Polarbears HC 2-3 0
21/01/2019, 21:57 EET Polarbears HC - FarmiNaattori 2-5 0
24/01/2019, 22:28 EET Unknown Ice Breakers - FarmiNaattori 2-1 0
24/01/2019, 22:05 EET FarmiNaattori - Unknown Ice Breakers 1-2 0
27/01/2019, 22:47 EET FarmiNaattori - Perttilan Kommandot 0-5 0
27/01/2019, 22:19 EET Perttilan Kommandot - FarmiNaattori 6-0 0
29/01/2019, 20:36 EET Club Savage - FarmiNaattori 2-1 OT 0
29/01/2019, 21:47 EET FarmiNaattori - Red Devils HC 2-3 OT 0
29/01/2019, 22:17 EET Red Devils HC - FarmiNaattori 2-7 0
29/01/2019, 21:05 EET FarmiNaattori - Club Savage 2-4 0
03/02/2019, 21:43 EET FarmiNaattori - Elamam Kiekko 1-2 OT 0
03/02/2019, 22:10 EET Elamam Kiekko - FarmiNaattori 4-3 0
05/02/2019, 21:26 EET FarmiNaattori - Scrubs of Sweden 12-0 0
05/02/2019, 21:56 EET Scrubs of Sweden - FarmiNaattori 0-12 0
10/02/2019, 20:40 EET Kouvola Screaming Eagles - FarmiNaattori 3-2 0
10/02/2019, 21:31 EET Kouvola Screaming Eagles - FarmiNaattori 0-9 0
10/02/2019, 21:08 EET FarmiNaattori - Kouvola Screaming Eagles 7-1 0
11/02/2019, 20:54 EET Kouvola Screaming Eagles - FarmiNaattori 0-2 0
11/02/2019, 20:28 EET FarmiNaattori - Kouvola Screaming Eagles 3-1 0
17/02/2019, 21:00 EET Elamam Kiekko - FarmiNaattori 0-1 0
17/02/2019, 20:35 EET FarmiNaattori - Elamam Kiekko 2-3 OT 0
18/02/2019, 21:51 EET Elamam Kiekko - FarmiNaattori 0-2 0
18/02/2019, 21:28 EET FarmiNaattori - Elamam Kiekko 0-1 0
18/02/2019, 22:15 EET FarmiNaattori - Elamam Kiekko 4-1 0
19/02/2019, 21:32 EET Elamam Kiekko - FarmiNaattori 0-2 0
21/02/2019, 20:49 EET Saucer Hockey - FarmiNaattori 3-2 0
21/02/2019, 20:17 EET FarmiNaattori - Saucer Hockey 0-4 0
24/02/2019, 21:58 EET Saucer Hockey - FarmiNaattori 0-1 0
24/02/2019, 21:32 EET FarmiNaattori - Saucer Hockey 2-3 OT 0
27/02/2019, 22:32 EET FarmiNaattori - Saucer Hockey 4-1 0
27/02/2019, 22:57 EET Saucer Hockey - FarmiNaattori 0-1 0
27/02/2019, 23:21 EET FarmiNaattori - Saucer Hockey 0-1 0

Skaters

# Name Hits
1. Limbe65, FN

J. Lindberg

26 31 45 76 43 6 2 0 1 96 32.3% 52 52.2% 37/190 0 - - - - - - - - - -
2. Tattersson2 , FN

F. Nainen

22 28 22 50 43 16 2 0 6 93 30.1% 46 - 51/205 0 - - - - - - - - - -
3. tupsukorva13, FN

H. Haapala

22 23 23 46 17 10 3 0 4 80 28.8% 51 33.3% 33/196 0 - - - - - - - - - -
4. Kanelipena, FN

J. Heart

8 14 15 29 20 4 3 0 2 36 38.9% 10 60.8% 27/80 0 - - - - - - - - - -
5. BAHVIKAMELI, FN

N. Pahvi

22 0 26 26 42 16 0 0 0 41 0% 88 100% 45/134 0 - - - - - - - - - -
6. JussinSisko, FN

M. Hämäläinen

14 2 12 14 25 0 0 0 0 14 14.3% 27 - 38/74 0 - - - - - - - - - -
7. MrNipsuli-, FN

J. NHL

10 2 12 14 19 6 0 0 1 15 13.3% 23 - 30/71 0 - - - - - - - - - -
8. Welhouu61, FN

J. Hämäläinen

4 0 5 5 7 0 0 0 0 4 0% 2 - 9/25 0 - - - - - - - - - -
9. Svamp-GG, FN

-. FemGbot

2 1 1 2 -1 2 0 0 0 2 50% 2 - 6/16 0 - - - - - - - - - -

Goalies

# Name
1. Skeede45, FN

B. Mamba

14 10 2 2 111 26 81.02% 1.86 3 0 /
2. Lordjami, FN

M. Dyson

12 6 5 1 109 28 79.56% 2.33 1 0 /
151

Games played

84

Wins

50

Losses

17

OT losses