Roster
Goalies
# | Name | Status |
---|---|---|
#1 | EttanSven S. Griffin |
|
#38 | Danneofsmaland D. Andersson |
|
#50 | Rundqviiist D. McSavid |
Defensemen
# | Name | Status |
---|---|---|
#5 | Peacerich_se F. Legenden |
|
#22 | inFINite-22- J. Jutila |
|
#27 | xTRANSORYx A. Karlsson |
|
#55 | myththor M. Anderström |
|
#77 | Robelibobban90 O. Inte |
Forwards
# | Name | Status |
---|---|---|
#20 | Toppi0420 J. Toppinen |
|
#89 | Vesterberg89 T. Stark |
|
#91 | RunkBrunk S. GASM |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
2019-01-07 21:04 CET | Albatrossi - Prowlers | 1-4 | 0 | |
2019-01-07 21:08 CET | Prowlers - Albatrossi | 11-1 | 0 | |
2019-01-09 23:09 CET | Prowlers - UnderRated Lekstuga | 3-2 OT | 0 | |
2019-01-13 22:18 CET | Prowlers - Rising Phantoms HC | 3-2 OT | 0 | |
2019-01-13 23:39 CET | Rising Phantoms HC - Prowlers | 2-7 | 0 | |
2019-01-15 09:57 CET | Prowlers - Ice Aliens HC | 3-1 | 0 | |
2019-01-15 10:15 CET | Ice Aliens HC - Prowlers | 0-5 | 0 | |
2019-01-16 23:10 CET | Prowlers - Beast Hockey | 4-2 | 0 | |
2019-01-16 23:33 CET | Beast Hockey - Prowlers | 1-2 OT | 0 | |
2019-01-20 23:15 CET | Prowlers - Mighty French Roosters | 3-2 | 0 | |
2019-01-20 23:27 CET | Mighty French Roosters - Prowlers | 0-2 | 0 | |
2019-01-21 23:03 CET | Prowlers - Puck Panthers | 4-2 | 0 | |
2019-01-21 23:09 CET | Puck Panthers - Prowlers | 1-2 | 0 | |
2019-01-22 12:27 CET | UnderRated Lekstuga - Prowlers | 2-4 | 0 | |
2019-01-23 23:37 CET | Midnight Owls - Prowlers | 3-4 | 0 | |
2019-01-23 23:42 CET | Prowlers - Midnight Owls | 8-5 | 0 | |
2019-01-27 23:13 CET | Prowlers - Reaperr | 2-3 | 0 | |
2019-01-27 23:28 CET | Reaperr - Prowlers | 2-3 | 0 | |
2019-01-28 23:56 CET | Sons of Baron - Prowlers | 1-4 | 0 | |
2019-01-29 00:05 CET | Prowlers - Sons of Baron | 3-2 OT | 0 | |
2019-02-03 23:06 CET | Prowlers - N0 Name | 2-3 OT | 0 | |
2019-02-04 10:11 CET | N0 Name - Prowlers | 1-2 | 0 | |
2019-02-04 22:59 CET | Prowlers - Poston Fruits | 6-2 | 0 | |
2019-02-04 23:10 CET | Poston Fruits - Prowlers | 1-4 | 0 |
Skaters
# | Name | Hits | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vesterberg89,
PRO T. Stark | 24 | 37 | 29 | 66 | 43 | 18 | 7 | 0 | 7 | 97 | 38.1% | 38 | - | 39/273 |
2. | RunkBrunk,
PRO S. GASM | 24 | 28 | 37 | 65 | 43 | 33 | 5 | 0 | 6 | 67 | 41.8% | 19 | - | 36/317 |
3. | Toppi0420,
PRO J. Toppinen | 22 | 25 | 35 | 60 | 43 | 16 | 4 | 0 | 5 | 63 | 39.7% | 29 | 55.4% | 40/212 |
4. | myththor,
PRO M. Anderström | 24 | 2 | 24 | 26 | 43 | 12 | 2 | 0 | 0 | 27 | 7.4% | 87 | - | 51/127 |
5. | inFINite-22-,
PRO J. Jutila | 24 | 1 | 22 | 23 | 43 | 8 | 1 | 0 | 0 | 19 | 5.3% | 18 | - | 50/111 |
6. | Danneofsmaland,
PRO D. Andersson | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 6 | 0% | 2 | 32.6% | 3/8 |
Goalies
# | Name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rundqviiist,
PRO D. McSavid | 18 | 16 | 1 | 1 | 183 | 28 | 86.72 | 1.55 | 1 | |
2. | Danneofsmaland,
PRO D. Andersson | 4 | 4 | 0 | 0 | 29 | 10 | 74.35 | 2.50 | 1 | |
3. | EttanSven,
PRO S. Griffin | 2 | 2 | 0 | 0 | 20 | 4 | 83.33 | 2.00 | 0 |