Roster
Goalies
# | Name | Status |
---|---|---|
#31 | dvoid1 S. Penshin |
Defensemen
# | Name | Status |
---|---|---|
#1 | ButovoTEAM A. Nazarov |
|
#23 | OpenGreece I. Korolev |
|
#71 | HOCKEY_MONSTER71 K. LYSENKOV |
|
#91 | liljohnrus E. Trubin |
Forwards
# | Name | Status |
---|---|---|
#19 | alshynbek123 A. Alshynbek |
|
#37 | Den_StrongMan D. Zenkin |
|
#61 | HeavyMegamozg A. Zakhodin |
|
#87 | ShipaDonov A. Kudryashov |
|
#97 | Lordkomar91 A. Komarov |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
2019-02-11 22:04 CET | Alliance HT - HC Dinamo | 6-0 | 0 | |
2019-02-12 00:22 CET | HC Dinamo - Alliance HT | 1-3 | 0 | |
2019-02-13 00:21 CET | HC Dinamo - Long Way | 7-2 | 0 | |
2019-02-13 11:26 CET | Long Way - HC Dinamo | 2-4 | 0 | |
2019-02-14 06:21 CET | Night hunters - HC Dinamo | 2-4 | 0 | |
2019-02-14 20:14 CET | HC Dinamo - RUSSIAN ROCKETS DTM | 1-7 | 0 | |
2019-02-14 23:38 CET | RUSSIAN ROCKETS DTM - HC Dinamo | 4-5 OT | 0 | |
2019-02-17 22:24 CET | HC Dinamo - Night hunters | 2-4 | 0 | |
2019-02-17 22:28 CET | Severstal - HC Dinamo | 5-2 | 0 | |
2019-02-17 22:43 CET | HC Dinamo - Severstal | 4-2 | 0 | |
2019-02-18 20:45 CET | Rusty Bulls - HC Dinamo | 1-0 OT | 0 | |
2019-02-18 22:31 CET | HC Dinamo - Rusty Bulls | 1-2 | 0 | |
2019-02-19 08:32 CET | HC Dinamo - Russian Lightning | 2-4 | 0 | |
2019-02-19 14:04 CET | Russian Lightning - HC Dinamo | 5-0 | 0 |
Skaters
# | Name | Hits | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lordkomar91,
DIN A. Komarov | 12 | 9 | 14 | 23 | -6 | 7 | 4 | 1 | 1 | 35 | 25.7% | 12 | - | 30/127 |
2. | HeavyMegamozg,
DIN A. Zakhodin | 13 | 7 | 16 | 23 | -12 | 8 | 1 | 0 | 2 | 31 | 22.6% | 24 | 53.8% | 27/83 |
3. | ShipaDonov,
DIN A. Kudryashov | 9 | 8 | 6 | 14 | -5 | 14 | 2 | 0 | 1 | 25 | 32% | 14 | - | 7/70 |
4. | HOCKEY_MONSTER71,
DIN K. LYSENKOV | 11 | 0 | 8 | 8 | -7 | 14 | 0 | 0 | 0 | 15 | 0% | 81 | - | 27/31 |
5. | Den_StrongMan,
DIN D. Zenkin | 4 | 5 | 1 | 6 | -7 | 2 | 1 | 0 | 1 | 21 | 23.8% | 3 | - | 4/22 |
6. | ButovoTEAM ,
DIN A. Nazarov | 5 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 8 | 25% | 14 | - | 22/43 |
7. | liljohnrus,
DIN E. Trubin | 8 | 0 | 3 | 3 | -11 | 10 | 0 | 0 | 0 | 5 | 0% | 29 | - | 19/36 |
8. | OpenGreece,
DIN I. Korolev | 2 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 2 | 0% | 2 | - | 1/10 |
9. | alshynbek123,
DIN A. Alshynbek | 1 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 1 | 0% | 0 | - | 0/0 |