Roster
Goalies
# | Name | Status |
---|---|---|
#20 | IPetruus J. Puma |
|
#73 | Sandr0hh J. Mettälä |
Defensemen
# | Name | Status |
---|---|---|
#8 | xteemuzz T. Polttila |
|
#17 | DieCutterMC E. ulla |
|
#48 | Snapuster T. Hanks |
|
#71 | Hoo-Sii -. Hoosii |
Forwards
# | Name | Status |
---|---|---|
#11 | RappioTaide J. Tapio |
|
#41 | sokkelo__ J. Sailio |
|
#69 | iThouni M. Hägginen |
|
#97 | kriketsi17 h. hoyna |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
2019-11-13 23:38 CET | HAVU Gaming - PARRU | 2-1 | 0 | |
2019-11-13 23:46 CET | PARRU - HAVU Gaming | 1-4 | 0 | |
2019-11-14 22:01 CET | PARRU - Symphony | 1-2 | 0 | |
2019-11-14 22:33 CET | Symphony - PARRU | 2-6 | 0 | |
2019-11-17 23:08 CET | Almost Famous - PARRU | 0-1 | 0 | |
2019-11-17 23:11 CET | PARRU - Almost Famous | 2-1 OT | 0 | |
2019-11-19 01:03 CET | Lulea Hockey - PARRU | 2-5 | 0 | |
2019-11-19 10:12 CET | PARRU - Lulea Hockey | 2-3 OT | 0 | |
2019-11-19 22:09 CET | Unlucky Boys HC - PARRU | 2-3 OT | 0 | |
2019-11-20 20:14 CET | PARRU - Unlucky Boys HC | 2-3 | 0 | |
2019-11-21 23:12 CET | FILADELPHIA - PARRU | 3-1 | 0 | |
2019-11-21 23:19 CET | PARRU - FILADELPHIA | 2-3 | 0 | |
2019-11-26 23:09 CET | PARRU - Butterfly Effect | 0-1 OT | 0 | |
2019-11-26 23:11 CET | Butterfly Effect - PARRU | 3-1 | 0 | |
2019-11-27 22:18 CET | PARRU - Miracle | 2-1 OT | 0 | |
2019-11-27 22:20 CET | Miracle - PARRU | 3-4 OT | 0 | |
2019-11-28 23:04 CET | Leksands IF - PARRU | 3-4 | 0 | |
2019-11-28 23:10 CET | PARRU - Leksands IF | 4-3 | 0 | |
2019-12-01 22:10 CET | Farjestad BK - PARRU | 2-3 OT | 0 | |
2019-12-01 22:27 CET | PARRU - Farjestad BK | 3-5 | 0 | |
2019-12-03 01:50 CET | PARRU - BRAYCE Phantoms | 4-3 | 0 | |
2019-12-03 18:41 CET | BRAYCE Phantoms - PARRU | 5-2 | 0 | |
2019-12-05 22:22 CET | PARRU - Roots | 1-2 | 0 | |
2019-12-05 22:25 CET | Roots - PARRU | 4-2 | 0 |
Skaters
# | Name | Hits | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | kriketsi17,
PAR h. hoyna | 24 | 24 | 20 | 44 | -7 | 10 | 2 | 1 | 5 | 74 | 32.4% | 112 | 47.6% | 81/330 |
2. | sokkelo__,
PAR J. Sailio | 24 | 17 | 20 | 37 | -7 | 0 | 4 | 0 | 0 | 54 | 31.5% | 65 | - | 66/162 |
3. | iThouni,
PAR M. Hägginen | 22 | 12 | 20 | 32 | -3 | 16 | 0 | 0 | 5 | 35 | 34.3% | 104 | - | 71/350 |
4. | xteemuzz,
PAR T. Polttila | 20 | 2 | 10 | 12 | -9 | 8 | 1 | 0 | 0 | 13 | 15.4% | 69 | - | 68/190 |
5. | Hoo-Sii,
PAR -. Hoosii | 14 | 1 | 8 | 9 | -4 | 8 | 0 | 0 | 1 | 14 | 7.1% | 61 | - | 48/152 |
6. | Snapuster,
PAR T. Hanks | 10 | 0 | 5 | 5 | -3 | 8 | 0 | 0 | 0 | 4 | 0% | 42 | - | 17/62 |
7. | Sandr0hh,
PAR J. Mettälä | 2 | 1 | 2 | 3 | -4 | 2 | 1 | 0 | 0 | 7 | 14.3% | 1 | - | 4/29 |
8. | DieCutterMC,
PAR E. ulla | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0% | 21 | - | 8/29 |