Roster

Goalies

# Name Age Status
#27 Tabbs85

S. Tabbert

-
#31 ciulla19

-. Ciulla

-
#35 lCEx35*

M. Negron

-

Defensemen

# Name Age Status
#7 foxpresentation

F. Presentation

-
#9 Perdikiotes

G. F

-
#88 ECHAMPO

E. Campo

-

Forwards

# Name Age Status
#10 Insane_hellfire

I. Hellfire

-
#18 ProdigyToLegend

B. Wong

-
#71 Relinquished_71

J. Arch

-
#97 Mattkiinnoo

M. Quenneville

-

Matches

Date Game (away - home) Result
20/03/2019, 04:31 EET Prestige Worldwide - Best 4 Business 2-8 0
20/03/2019, 05:38 EET Best 4 Business - Prestige Worldwide 3-1 0
21/03/2019, 05:37 EET Best 4 Business - Expect Many Errors 7-0 0
21/03/2019, 06:03 EET Expect Many Errors - Best 4 Business 0-6 0
22/03/2019, 05:41 EET Gr8ness Awaits - Best 4 Business 0-5 0
22/03/2019, 06:17 EET Best 4 Business - Gr8ness Awaits 8-2 0
23/03/2019, 04:33 EET Best 4 Business - Br0 Unit 3-0 0
23/03/2019, 05:03 EET Br0 Unit - Best 4 Business 4-8 0
27/03/2019, 05:00 EET RAG RATS - Best 4 Business 0-1 0
27/03/2019, 05:27 EET Best 4 Business - RAG RATS 2-3 0
01/04/2019, 01:56 EEST Best 4 Business - Barbajous 4-3 0
01/04/2019, 02:26 EEST Barbajous - Best 4 Business 7-1 0
06/04/2019, 23:30 EEST No Limits - Best 4 Business 5-0 0
07/04/2019, 00:00 EEST Best 4 Business - No Limits 0-5 0
23/04/2019, 01:30 EEST Br0 Unit - Best 4 Business 0-5 0
23/04/2019, 01:31 EEST Br0 Unit - Best 4 Business 0-5 0
23/04/2019, 01:32 EEST Best 4 Business - Br0 Unit 5-0 0
23/04/2019, 01:33 EEST Best 4 Business - Br0 Unit 5-0 0
26/04/2019, 07:31 EEST RAG RATS - Best 4 Business 3-1 0
26/04/2019, 06:37 EEST Best 4 Business - RAG RATS 3-2 OT 0
26/04/2019, 07:05 EEST Best 4 Business - RAG RATS 6-1 0
27/04/2019, 04:27 EEST RAG RATS - Best 4 Business 2-4 0
27/04/2019, 05:01 EEST Best 4 Business - RAG RATS 4-2 0
02/05/2019, 03:26 EEST Best 4 Business - No Limits 3-5 0
02/05/2019, 04:21 EEST No Limits - Best 4 Business 5-1 0
02/05/2019, 22:30 EEST Best 4 Business - No Limits 1-3 0
03/05/2019, 04:33 EEST No Limits - Best 4 Business 0-2 0
03/05/2019, 05:26 EEST Best 4 Business - No Limits 0-1 0

Skaters

# Name Hits
1. ProdigyToLegend, B4B

B. Wong

13 23 18 41 26 14 3 0 4 54 42.6% 59 - 43/140 0 - - - - - - - - - -
2. Mattkiinnoo, B4B

M. Quenneville

9 16 22 38 20 6 3 0 1 38 42.1% 12 22.2% 14/128 0 - - - - - - - - - -
3. Relinquished_71, B4B

J. Arch

8 9 21 30 17 10 1 0 2 27 33.3% 26 58.6% 14/101 0 - - - - - - - - - -
4. Insane_hellfire, B4B

I. Hellfire

13 8 16 24 22 2 0 0 0 15 53.3% 13 55% 29/79 0 - - - - - - - - - -
5. foxpresentation, B4B

F. Presentation

11 1 12 13 23 13 0 0 0 23 4.3% 51 - 32/36 0 - - - - - - - - - -
6. ECHAMPO, B4B

E. Campo

10 5 8 13 9 13 1 0 1 16 31.3% 36 50% 19/52 0 - - - - - - - - - -
7. Perdikiotes, B4B

G. F

6 1 10 11 13 2 0 0 0 10 10% 7 - 13/27 0 - - - - - - - - - -

Goalies

# Name
1. lCEx35*, B4B

M. Negron

4 4 0 0 36 6 85.71% 1.5 2 0 /
2. Tabbs85, B4B

S. Tabbert

5 3 1 1 53 11 82.81% 2.2 2 0 /
3. ciulla19, B4B

-. Ciulla

5 3 2 0 47 14 77.05% 2.8 1 0 /
28

Games played

19

Wins

9

Losses

0

OT losses