Roster

Goalies

# Name Age Status
#1 VilberttoCarlos

V. Carlos

-
#88 SibeIius

O. Grönroos

-

Defensemen

# Name Age Status
#10 puke85

I. Tuuba

-
#40 jtorro-_-

J. Tourunen

-
#90 Vihreet

E. Capitano

-

Forwards

# Name Age Status
#1 Kellukkeet

Y. Tapaus

-
#6 Puantso

I. Lehkonen

-
#9 indi969

S. Pendolin

-
#27 ARENOV

R. Mansikka

-
#92 Joukkiii

J. Nyholm

-

Matches

Date Game (away - home) Result
11/10/2016, 12:02 EEST Aapon Taikasauva - AK 47 8-1 0
11/10/2016, 12:23 EEST AK 47 - Aapon Taikasauva 1-10 0
13/10/2016, 09:08 EEST Alliance HT - Aapon Taikasauva 3-5 0
13/10/2016, 09:19 EEST Aapon Taikasauva - Alliance HT 5-1 0
13/10/2016, 21:42 EEST Bare Knuckles Hockey - Aapon Taikasauva 2-7 0
14/10/2016, 13:10 EEST Aapon Taikasauva - Bare Knuckles Hockey 3-0 0
17/10/2016, 22:05 EEST Destined for Greatness - Aapon Taikasauva 1-4 0
17/10/2016, 22:08 EEST Aapon Taikasauva - Destined for Greatness 7-1 0
19/10/2016, 22:01 EEST Aapon Taikasauva - BraZZers 9-2 0
19/10/2016, 23:31 EEST BraZZers - Aapon Taikasauva 3-9 0
25/10/2016, 00:10 EEST Bone Breakers - Aapon Taikasauva 1-8 0
25/10/2016, 11:13 EEST Aapon Taikasauva - Bone Breakers 5-4 OT 0
25/10/2016, 23:22 EEST EN HUND - Aapon Taikasauva 1-12 0
26/10/2016, 11:42 EEST Aapon Taikasauva - EN HUND 6-2 0
26/10/2016, 23:25 EEST Aapon Taikasauva - Drop Zone 3-1 0
27/10/2016, 13:03 EEST Drop Zone - Aapon Taikasauva 2-4 0
31/10/2016, 23:25 EET HC Marilyn - Aapon Taikasauva 1-4 0
31/10/2016, 23:35 EET Aapon Taikasauva - HC Marilyn 4-2 0
01/11/2016, 22:44 EET Aapon Taikasauva - HC Solhem 7-0 0
01/11/2016, 23:17 EET HC Solhem - Aapon Taikasauva 0-6 0
02/11/2016, 23:59 EET Aapon Taikasauva - Free From Rodents 15-0 0
03/11/2016, 00:18 EET Free From Rodents - Aapon Taikasauva 3-6 0
04/11/2016, 01:20 EET Aapon Taikasauva - Knight Aces HC 6-2 0
04/11/2016, 01:30 EET Knight Aces HC - Aapon Taikasauva 5-10 0
06/11/2016, 23:22 EET Aapon Taikasauva - Inter Iceland 2-1 0
06/11/2016, 23:34 EET Inter Iceland - Aapon Taikasauva 2-8 0
07/11/2016, 23:36 EET ICE BROS - Aapon Taikasauva 3-8 0
07/11/2016, 23:53 EET Aapon Taikasauva - ICE BROS 9-2 0
09/11/2016, 14:33 EET Aapon Taikasauva - Lunatic Lions 4-3 0
09/11/2016, 14:44 EET Lunatic Lions - Aapon Taikasauva 1-6 0
10/11/2016, 15:43 EET Kattiautomaatti - Aapon Taikasauva 0-8 0
10/11/2016, 15:46 EET Aapon Taikasauva - Kattiautomaatti 6-0 0
14/11/2016, 04:21 EET Laser HT - Aapon Taikasauva 5-1 0
14/11/2016, 04:32 EET Aapon Taikasauva - Laser HT 2-4 0
16/11/2016, 16:48 EET MUKIMIEHET - Aapon Taikasauva 3-2 0
16/11/2016, 16:50 EET Aapon Taikasauva - MUKIMIEHET 3-2 0
21/11/2016, 21:09 EET Aapon Taikasauva - murohoki 6-2 0
21/11/2016, 21:37 EET murohoki - Aapon Taikasauva 0-1 0
25/11/2016, 18:50 EET Aapon Taikasauva - Nordic Nightmare 3-1 0
25/11/2016, 18:58 EET Nordic Nightmare - Aapon Taikasauva 1-4 0
29/11/2016, 11:00 EET Nordic Nosebleed - Aapon Taikasauva 3-8 0
29/11/2016, 11:11 EET Aapon Taikasauva - Nordic Nosebleed 10-3 0
29/11/2016, 23:04 EET Aapon Taikasauva - Northern Ascendancy 6-5 0
29/11/2016, 23:34 EET Northern Ascendancy - Aapon Taikasauva 1-12 0
30/11/2016, 23:59 EET Aapon Taikasauva - Nordic Lightning 4-3 0
01/12/2016, 00:00 EET Nordic Lightning - Aapon Taikasauva 2-6 0
08/12/2016, 23:35 EET Aapon Taikasauva - Synergy Hockey 1-0 0
08/12/2016, 23:42 EET Synergy Hockey - Aapon Taikasauva 2-1 0
12/12/2016, 23:23 EET SIKA - Aapon Taikasauva 3-2 0
12/12/2016, 23:25 EET Aapon Taikasauva - SIKA 0-4 0
15/12/2016, 17:48 EET Terrific Tigers - Aapon Taikasauva 1-13 0
15/12/2016, 18:03 EET Aapon Taikasauva - Terrific Tigers 8-1 0
17/12/2016, 18:27 EET Aapon Taikasauva - TIKI TALK 3-2 OT 0
17/12/2016, 18:35 EET TIKI TALK - Aapon Taikasauva 0-3 0
29/12/2016, 10:53 EET Falun Coal Miners - Aapon Taikasauva 1-8 0
29/12/2016, 10:56 EET Falun Coal Miners - Aapon Taikasauva 1-2 OT 0
29/12/2016, 11:00 EET Aapon Taikasauva - Falun Coal Miners 0-1 0
07/01/2017, 14:07 EET Aapon Taikasauva - Falun Coal Miners 2-1 0
07/01/2017, 14:11 EET Falun Coal Miners - Aapon Taikasauva 1-4 0
09/01/2017, 18:45 EET Fat Cats - Aapon Taikasauva 1-4 0
09/01/2017, 18:53 EET Aapon Taikasauva - Fat Cats 3-0 0
09/01/2017, 18:59 EET Fat Cats - Aapon Taikasauva 1-5 0
09/01/2017, 23:27 EET Fat Cats - Aapon Taikasauva 2-8 0
12/01/2017, 22:44 EET MUKIMIEHET - Aapon Taikasauva 5-4 0
12/01/2017, 23:13 EET Aapon Taikasauva - MUKIMIEHET 4-1 0
16/01/2017, 21:58 EET MUKIMIEHET - Aapon Taikasauva 4-3 OT 0
16/01/2017, 22:33 EET Aapon Taikasauva - MUKIMIEHET 2-1 OT 0
16/01/2017, 23:07 EET MUKIMIEHET - Aapon Taikasauva 1-2 OT 0
17/01/2017, 21:42 EET Aapon Taikasauva - MUKIMIEHET 2-3 0
17/01/2017, 22:15 EET MUKIMIEHET - Aapon Taikasauva 0-5 0
21/01/2017, 21:59 EET X Factor - Aapon Taikasauva 2-1 0
21/01/2017, 22:04 EET Aapon Taikasauva - X Factor 2-1 0
21/01/2017, 22:11 EET X Factor - Aapon Taikasauva 2-0 0
24/01/2017, 00:06 EET Aapon Taikasauva - X Factor 2-1 0
24/01/2017, 00:13 EET X Factor - Aapon Taikasauva 2-1 0
24/01/2017, 00:21 EET Aapon Taikasauva - X Factor 5-1 0
24/01/2017, 00:25 EET X Factor - Aapon Taikasauva 3-2 OT 0

Skaters

# Name Hits
1. Joukkiii, Grr

J. Nyholm

52 112 112 224 0 34 20 1 23 252 44.4% 36 50% 0/0 0 0 0 0 0 0 - 0 252 - 0
2. Puantso, Grr

I. Lehkonen

49 61 145 206 0 65 10 0 10 178 34.3% 200 59.8% 0/0 0 0 0 0 0 0 - 0 178 - 0
3. indi969, Grr

S. Pendolin

54 90 109 199 0 33 13 0 10 208 43.3% 181 52.9% 0/0 0 0 0 0 0 0 - 0 208 - 0
4. jtorro-_-, Grr

J. Tourunen

44 23 57 80 0 28 4 0 3 80 28.8% 176 61% 0/0 0 0 0 0 0 0 - 0 80 - 0
5. puke85, Grr

I. Tuuba

48 15 54 69 0 28 1 1 0 61 24.6% 123 - 0/0 0 0 0 0 0 0 - 0 61 - 0
6. Kellukkeet, Grr

Y. Tapaus

21 12 22 34 0 4 2 1 2 48 25% 46 0% 0/0 0 0 0 0 0 0 - 0 48 - 0
7. SibeIius, Grr

O. Grönroos

2 0 3 3 0 0 0 0 0 1 0% 2 - 0/0 0 0 0 0 0 0 - 0 1 - 0
8. *, Grr

E. CPU

1 0 0 0 0 0 0 0 0 1 0% 0 100% 0/0 0 0 0 0 0 0 - 0 1 - 0

Goalies

# Name
1. SibeIius, Grr

O. Grönroos

36 30 6 0 226 59 79.3% 1.64 9 63 0 0/0 0 0 0
2. VilberttoCarlos, Grr

V. Carlos

16 16 0 0 105 38 73.43% 2.38 0 26 0 0/0 0 0 0
3. Kellukkeet, Grr

Y. Tapaus

2 2 0 0 7 2 77.78% 1 0 4 0 0/0 0 0 0
202

Games played

142

Wins

45

Losses

15

OT losses