Roster
Goalies
# | Name | Status |
---|---|---|
#1 | vv_krasilnikov V. Krasilnikov |
|
#35 | ALIKEY13 A. MAGICIAN |
|
#55 | DED2564 A. Zenov |
Defensemen
# | Name | Status |
---|---|---|
#4 | martin_9477 M. Shpekht |
|
#7 | capitan-enrico P. Esposito |
|
#75 | mike_v_75 M. Vasiliev |
Forwards
# | Name | Status |
---|---|---|
#17 | Skeleton-1978 A. Skeleton |
|
#63 | hanurik_63 E. Ivannikov |
|
#81 | The_Count81 M. Mraz |
|
#86 | Titan2215 D. Danilov |
|
#87 | Virusactive P. Evgeny |
|
#98 | The_Great_Gufi D. Ryabinin |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
2019-11-19 23:08 CET | Titan HC - Mustangs | 1-2 | 0 | |
2019-11-21 22:13 CET | Titan HC - Varissuon Toverit | 5-4 OT | 0 | |
2019-11-21 23:32 CET | Varissuon Toverit - Titan HC | 4-3 | 0 | |
2019-11-22 22:11 CET | Titan HC - The Mighty Skunks | 4-2 | 0 | |
2019-11-22 22:49 CET | The Mighty Skunks - Titan HC | 3-2 | 0 | |
2019-11-24 21:58 CET | Titan HC - TanssiiTuhtienKansa | 3-4 OT | 0 | |
2019-11-24 22:06 CET | TanssiiTuhtienKansa - Titan HC | 5-2 | 0 | |
2019-11-26 21:30 CET | Olympia - Titan HC | 3-2 | 0 | |
2019-11-26 22:57 CET | Titan HC - Olympia | 3-4 OT | 0 |
Skaters
# | Name | Hits | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Virusactive ,
NJT P. Evgeny | 7 | 7 | 8 | 15 | -4 | 0 | 1 | 0 | 0 | 16 | 43.8% | 18 | - | 19/87 |
2. | Titan2215,
NJT D. Danilov | 9 | 3 | 12 | 15 | -6 | 10 | 0 | 0 | 0 | 24 | 12.5% | 24 | - | 18/84 |
3. | hanurik_63,
NJT E. Ivannikov | 7 | 3 | 9 | 12 | -4 | 8 | 0 | 0 | 0 | 27 | 11.1% | 49 | 52% | 22/35 |
4. | The_Great_Gufi,
NJT D. Ryabinin | 4 | 7 | 1 | 8 | -1 | 2 | 0 | 0 | 0 | 14 | 50% | 6 | 51.7% | 9/41 |
5. | Skeleton-1978,
NJT A. Skeleton | 4 | 5 | 2 | 7 | -6 | 2 | 0 | 0 | 0 | 19 | 26.3% | 8 | - | 14/74 |
6. | martin_9477,
NJT M. Shpekht | 9 | 0 | 4 | 4 | -6 | 17 | 0 | 0 | 0 | 5 | 0% | 46 | - | 7/37 |
7. | mike_v_75,
NJT M. Vasiliev | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0% | 8 | - | 2/1 |
8. | The_Count81,
NJT M. Mraz | 2 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 4 | 0% | 16 | - | 6/18 |
9. | capitan-enrico,
NJT P. Esposito | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | 4/8 |