Roster

Goalies

# Name Age Status
#2 Dobzu

B. WARREN

-
#90 SpiderRoyal

C. Tutto

-

Defensemen

# Name Age Status
#3 TEAMSEILA

S. Seila

-
#11 Anenthran

G. Giugovaz

-
#15
MCH_98

-. MCH

-
#49 Hammarod

J. Petke

-

Forwards

# Name Age Status
#8 Darkki87

N. Ahtiainen

-
#10 Nikge_89

N. Luhtunen

-
#72 iTwickZz

-. Spekial

-
#95 FaithVvanco

-. Faith

-

Matches

Date Game (away - home) Result
09/01/2019, 22:21 EET SIKA - God Tier 2-4 0
07/01/2019, 22:17 EET Silver Sword Griffins - SIKA 1-2 OT 0
07/01/2019, 21:50 EET SIKA - Silver Sword Griffins 0-1 OT 0
09/01/2019, 21:55 EET God Tier - SIKA 3-2 0
14/01/2019, 21:23 EET SIKA - Checkmate 1-3 0
14/01/2019, 21:49 EET Checkmate - SIKA 2-1 0
16/01/2019, 22:05 EET EV Duisburg - SIKA 2-3 0
16/01/2019, 22:38 EET SIKA - EV Duisburg 3-0 0
21/01/2019, 22:47 EET SIKA - Murohoki 3-1 0
21/01/2019, 22:14 EET Murohoki - SIKA 0-5 0
23/01/2019, 22:16 EET Supernatural - SIKA 1-2 0
24/01/2019, 09:26 EET SIKA - Supernatural 2-1 0
27/01/2019, 22:32 EET SIKA - Nordic Stars 2-1 OT 0
27/01/2019, 21:54 EET Nordic Stars - SIKA 3-4 0
31/01/2019, 22:02 EET Tiffen - SIKA 2-6 0
03/02/2019, 21:59 EET SIKA - GHETTO FIREBIRDS 4-2 0
31/01/2019, 21:28 EET SIKA - Tiffen 4-1 0
03/02/2019, 22:23 EET GHETTO FIREBIRDS - SIKA 1-2 0
04/02/2019, 22:19 EET SIKA - Gotham Knights 0-4 0
04/02/2019, 21:54 EET Gotham Knights - SIKA 3-2 0
05/02/2019, 21:27 EET SIKA - Rajatorpan Mafia 2-4 0
05/02/2019, 22:03 EET Rajatorpan Mafia - SIKA 1-4 0
05/02/2019, 23:21 EET SIKA - POGGERS 4-3 OT 0
05/02/2019, 23:51 EET POGGERS - SIKA 4-1 0
06/02/2019, 22:37 EET SIKA - TIKI TALK 1-6 0
06/02/2019, 22:08 EET TIKI TALK - SIKA 2-3 0
06/02/2019, 20:59 EET The Black Jacks - SIKA 3-5 0
07/02/2019, 23:08 EET SIKA - Clowns On Ice 2-3 0
07/02/2019, 22:45 EET Clowns On Ice - SIKA 3-4 OT 0
06/02/2019, 21:26 EET SIKA - The Black Jacks 5-3 0
14/02/2019, 21:01 EET SIKA - Born With It 2-0 0
14/02/2019, 21:29 EET Born With It - SIKA 4-3 0
17/02/2019, 20:34 EET SIKA - Born With It 3-2 0
17/02/2019, 20:59 EET Born With It - SIKA 2-4 0
17/02/2019, 21:25 EET SIKA - Born With It 1-2 0
17/02/2019, 21:55 EET Born With It - SIKA 1-4 0
18/02/2019, 23:29 EET SIKA - TIKI TALK 2-3 0
18/02/2019, 22:32 EET TIKI TALK - SIKA 5-0 0
21/02/2019, 22:09 EET TIKI TALK - SIKA 6-1 0
21/02/2019, 21:45 EET SIKA - TIKI TALK 1-6 0

Skaters

# Name Hits
1. Nikge_89, SIK

N. Luhtunen

30 27 30 57 12 14 5 0 4 78 34.6% 111 43.6% 57/265 0 - - - - - - - - - -
2. FaithVvanco, SIK

-. Faith

25 23 26 49 21 10 2 1 5 91 25.3% 40 - 76/211 0 - - - - - - - - - -
3. MCH_98, SIK

-. MCH

30 6 32 38 12 26 1 0 2 54 11.1% 117 40% 94/216 0 - - - - - - - - - -
4. Darkki87, SIK

N. Ahtiainen

20 18 18 36 9 12 6 1 4 77 23.4% 30 43.6% 60/139 0 - - - - - - - - - -
5. TEAMSEILA, SIK

S. Seila

22 0 13 13 8 31 0 0 0 22 0% 228 - 66/137 0 - - - - - - - - - -
6. iTwickZz, SIK

-. Spekial

8 3 7 10 8 2 0 0 1 13 23.1% 12 0% 14/75 0 - - - - - - - - - -
7. Anenthran, SIK

G. Giugovaz

12 3 5 8 -1 17 1 0 1 12 25% 75 - 27/95 0 - - - - - - - - - -
8. Dobzu, SIK

B. WARREN

4 1 0 1 -5 6 0 0 0 5 20% 12 - 2/35 0 - - - - - - - - - -

Goalies

# Name
1. Dobzu, SIK

B. WARREN

18 14 3 1 165 29 85.05% 1.61 2 0 /
2. SpiderRoyal, SIK

C. Tutto

11 4 7 0 109 36 75.17% 3.27 0 0 /
456

Games played

249

Wins

159

Losses

48

OT losses